| Print
ZURICH INSURANCE N (ZURN)
Not yet a customer?
Low cost dealing from £1.50Choose from our range of SIPP, ISA and Dealing accounts
Find out moreThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Company profile
Zurich is a multiline insurer that writes business across both life and nonlife insurance and also owns Farmers Management Services. Zurich was founded in 1872 as a marine reinsurer to provide reinsurance to its parent company. The business subsequently expanded into transport and accident insurance and rode the wave of transport technology innovation that drove rising demand for insurance. One of Zurich's early principles was that setting prices too low would result in unfair claims handling, which would be damaging to both customers and Zurich. Over the years, Zurich has sought to combine customer goodwill through claims and a sufficient premium. Zurich is one of the most successful European multilines.
Address
Mythenquai 2
Corporate Center
Zurich
CHE
8002
Telephone
+41 764787396
Forecast key dates
| Name | Key Date |
|---|---|
| Zurich Insurance Group AG Second Quarter Earnings Conference Call for 2026 | 2026-08-07T13:00:00 |
| Zurich Insurance Group AG Second Quarter Earnings Results for 2026 | 2026-08-07T06:45:00 |
| Zurich Insurance Group AG First Quarter Earnings Conference Call for 2026 | 2026-05-08T13:00:00 |
| Zurich Insurance Group AG First Quarter Earnings Results for 2026 | 2026-05-08T00:00:00 |
| Zurich Insurance Group AG Annual General Meeting for 2026 | 2026-04-09T14:15:00 |
| Zurich Insurance Group AG Annual Report for 2025 | 2026-03-06T00:00:00 |
| Zurich Insurance Group AG Fourth Quarter Earnings Conference Call for 2025 | 2026-02-20T13:00:00 |
| Zurich Insurance Group AG Fourth Quarter Earnings Results for 2025 | 2026-02-20T06:45:00 |
| Zurich Insurance Group AG Third Quarter Earnings Result for 2025 | 2025-11-06T00:00:00 |
| Zurich Insurance Group AG Third Quarter Earnings Conference Call for 2025 | 2025-11-06T00:00:00 |
Previous key dates
| Name | Key Date |
|---|---|
| Zurich Insurance Group AG Second Quarter Earnings Conference Call for 2025 | 2025-08-07T13:00:00 |
| Zurich Insurance Group AG Second Quarter Earnings Results for 2025 | 2025-08-07T06:45:00 |
| Zurich Insurance Group AG First Quarter Earnings Conference Call for 2025 | 2025-05-08T13:00:00 |
| Zurich Insurance Group AG First Quarter Earnings Result for 2025 | 2025-05-08T00:00:00 |
| Zurich Insurance Group AG Annual General Meeting for 2025 | 2025-04-09T14:15:00 |
| Zurich Insurance Group AG Annual Report for 2024 | 2025-03-06T00:00:00 |
| Zurich Insurance Group AG Fourth Quarter Earnings Conference Call for 2024 | 2025-02-20T13:00:00 |
| Zurich Insurance Group AG Fourth Quarter Earnings Results for 2024 | 2025-02-20T06:45:00 |
| Investor Update 2024 | 2024-11-21T00:00:00 |
| Zurich Insurance Group AG Third Quarter Earnings Conference Call for 2024 | 2024-11-07T13:00:00 |
| Zurich Insurance Group AG Third Quarter Earnings Results for 2024 | 2024-11-07T06:45:00 |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.