| Print
SANDOZ GROUP N (SDZ)
This share can be held in a Dealing accountSIPP
Company profile
Sandoz is one of the largest generic pharmaceutical manufacturers in the world, generating over $9 billion annually from off-patent drugs. Once part of Novartis, Sandoz spun off and went public in October 2023. Generics, including small molecules and complex injectables, make up roughly 75% of Sandoz's total sales, and the firm has a significant presence in Europe, the United States, and other key international markets. Sandoz generates its remaining sales from biosimilars and is among the leaders in the space. Sandoz launched Europe's first biosimilar, Omnitrope, in 2006, as well as the first US biosimilar, Zarxio, in 2015. It currently has eight commercialized biosimilars in a number of markets and has over 20 assets in its pipeline.
Address
Forecast key dates
| Name | Key Date |
|---|---|
| Sandoz Group AG Third Quarter Earnings Conference Call for 2026 | 2026-10-30T09:00:00 |
| Sandoz Group AG Third Quarter Earnings Results for 2026 | 2026-10-30T00:00:00 |
| Sandoz Group AG Second Quarter Earnings Results for 2026 | 2026-08-07T00:00:00 |
| Sandoz Group AG Annual General Meeting for 2026 | 2026-04-15T10:00:00 |
| Sandoz Group AG Fourth Quarter Earnings Conference Call for 2025 | 2026-03-05T09:00:00 |
| Sandoz Group AG Fourth Quarter Earnings Results for 2025 | 2026-03-05T00:00:00 |
| Sandoz Group AG Annual Report for 2025 | 2026-03-05T00:00:00 |
| Sandoz Group AG First Quarter Earnings Conference Call for 2026 | 2026-02-16T09:00:00 |
| Sandoz Group AG First Quarter Earnings Result for 2026 | 2026-02-16T00:00:00 |
Previous key dates
| Name | Key Date |
|---|---|
| Sandoz Group AG First Quarter Earnings Conference Call for 2026 | 2026-02-16T09:00:00 |
| Sandoz Group AG First Quarter Earnings Result for 2026 | 2026-02-16T00:00:00 |
| Sandoz Group AG Third Quarter Earnings Conference Call for 2025 | 2025-10-30T09:00:00 |
| Sandoz Group AG Third Quarter Earnings Result for 2025 | 2025-10-30T00:00:00 |
| Sandoz Group AG Second Quarter Earnings Results for 2025 | 2025-08-07T00:00:00 |
| Sandoz Group AG Annual General Meeting for 2025 | 2025-04-15T10:00:00 |
| Sandoz Group AG Fourth Quarter Earnings Conference Call for 2024 | 2025-03-05T09:00:00 |
| Sandoz Group AG Fourth Quarter Earnings Result for 2024 | 2025-03-05T00:00:00 |
| Sandoz Group AG Annual Report for 2024 | 2025-03-05T00:00:00 |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.