| Print
MOLECULAR PARTNERS N (MOLN)
Not yet a customer?
Low cost dealing from £1.50Choose from our range of SIPP, ISA and Dealing accounts
Find out moreThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Company profile
Molecular Partners AG is a clinical stage biopharmaceutical company. The Company has programs in various stages of pre-clinical and clinical development, with oncology as its main focus. The firm develops protein therapeutics called DARPintherapeutics for the treatment of serious diseases, including cancer and sight-threatening disorders. The company's product pipeline is organized principally through three areas: Ophthalmology, including the creation of therapies for retinal diseases like wet age-related macular degeneration and diabetic macular edema; the Oncology pipeline comprises DARPin candidates with novel modes of action, including multi-DARPin compounds; and Immuno-oncology for anticancer treatment.
Address
Forecast key dates
Name | Key Date |
---|---|
Molecular Partners AG Second Quarter Earnings Results for 2026 | 2026-08-25T00:00:00 |
Molecular Partners AG Second Quarter Earnings Conference Call for 2026 | 2026-08-25T00:00:00 |
Molecular Partners AG Annual General Meeting for 2026 | 2026-04-16T09:00:00 |
Molecular Partners AG Fourth Quarter Earnings Conference Call for 2025 | 2026-03-06T08:00:00 |
Molecular Partners AG Fourth Quarter Earnings Results for 2025 | 2026-03-06T00:00:00 |
Molecular Partners AG Annual Report for 2025 | 2026-03-06T00:00:00 |
Previous key dates
Name | Key Date |
---|---|
Molecular Partners AG Second Quarter Earnings Result for 2025 | 2025-08-25T00:00:00 |
Molecular Partners AG Second Quarter Earnings Conference Call for 2025 | 2025-08-25T00:00:00 |
Molecular Partners AG Unknown TD Cowen: 6th Annual Oncology Innovation Summit: Insights for ASCO & EHA | 2025-05-28T10:00:00 |
H.C. Wainwright 3rd Annual BioConnect Investor Conference | 2025-05-20T15:30:00 |
Molecular Partners AG Annual General Meeting for 2025 | 2025-04-16T09:00:00 |
Leerink Partners Global Healthcare Conference 2025 | 2025-03-10T10:40:00 |
Molecular Partners AG Fourth Quarter Earnings Conference Call for 2024 | 2025-03-07T08:00:00 |
Molecular Partners AG Fourth Quarter Earnings Result for 2024 | 2025-03-07T00:00:00 |
Molecular Partners AG Annual Report for 2024 | 2025-03-06T00:00:00 |
TD Cowen 44th Annual Health Care Conference | 2025-03-03T09:10:00 |
43rd Annual JP Morgan Healthcare Conference | 2025-01-15T09:00:00 |
Baader Helvea Swiss Equities Conference | 2025-01-08T00:00:00 |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.