| Print
Unilever plc (UL)
ADRThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Dividends
| Yield % | |
|---|---|
| Dividend yield (estimate) | 3.20 |
Next dividend date
| Event | Date |
|---|---|
| Ex-dividend date | - |
| Record date | - |
| Payment date | - |
Dividend history
| Fiscal year ends |
|---|
| Dividend per share |
| Dividend growth (%) |
| Dividend yield (%) |
| Dividend cover x |
Dividend record
| Type | Ex-dividend date | Payment date | Amount |
|---|---|---|---|
| Interim | 07/11/2025 | 05/12/2025 | 0.591525 USD |
| Interim | 15/08/2025 | 12/09/2025 | 0.5878125 USD |
| Interim | 16/05/2025 | 13/06/2025 | 0.5851125 USD |
| Prelim | 28/02/2025 | 28/03/2025 | 0.525825 USD |
| Interim | 08/11/2024 | 06/12/2024 | 0.5349375 USD |
| Interim | 09/08/2024 | 06/09/2024 | 0.5369625 USD |
| Interim | 16/05/2024 | 07/06/2024 | 0.51255 USD |
| Prelim | 22/02/2024 | 22/03/2024 | 0.515475 USD |
| Prelim | 16/11/2023 | 08/12/2023 | 0.5106375 USD |
| Interim | 03/08/2023 | 31/08/2023 | 0.533925 USD |
| Interim | 18/05/2023 | 15/06/2023 | 0.528975 USD |
| Prelim | 23/02/2023 | 21/03/2023 | 0.5140125 USD |
| Interim | 17/11/2022 | 09/12/2022 | 0.4737375 USD |
| Interim | 04/08/2022 | 01/09/2022 | 0.4885875 USD |
| Interim | 19/05/2022 | 16/06/2022 | 0.5124375 USD |
| Prelim | 24/02/2022 | 22/03/2022 | 0.5482125 USD |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.