| Print
Snowflake (SNOW)
This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Company profile
Founded in 2012, Snowflake is a fully managed platform that consolidates data hosted on different public clouds for centralized analytics and governance. Snowflake's cloud-native architecture allows users to independently scale the computeand storage layers, providing customers with optimized performance at lower costs. The company's data lake and data warehouse products support a variety of use cases, including business analytics, data engineering, and artificial intelligence. Snowflake is widely used by Fortune 2000 companies in financial services, media, and retail sectors.
Address
251 Little Falls Drive
County of New Castle
Wilmington
DE
USA
19808
Telephone
+1 844 7669355
Forecast key dates
| Name | Key Date |
|---|---|
| Snowflake Inc Third Quarter Earnings Conference Call for 2027 | 2026-12-03T15:00:00 |
| Snowflake Inc Third Quarter Earnings Results for 2027 | 2026-12-03T00:00:00 |
| Snowflake Inc Second Quarter Earnings Conference Call for 2027 | 2026-08-27T15:00:00 |
| Snowflake Inc Second Quarter Earnings Results for 2027 | 2026-08-27T00:00:00 |
| Snowflake Inc Annual General Meeting for 2026 | 2026-07-02T10:00:00 |
| Snowflake Inc First Quarter Earnings Conference Call for 2027 | 2026-05-21T15:00:00 |
| Snowflake Inc First Quarter Earnings Results for 2027 | 2026-05-21T00:00:00 |
| Snowflake Inc Annual Report for 2026 | 2026-03-20T00:00:00 |
| Snowflake Inc Fourth Quarter Earnings Conference Call for 2026 | 2026-02-26T15:00:00 |
| Snowflake Inc Fourth Quarter Earnings Result for 2026 | 2026-02-26T00:00:00 |
| UBS Global Technology and AI Conference | 2025-12-04T08:15:00 |
| Snowflake Inc Third Quarter Earnings Conference Call for 2026 | 2025-12-03T15:00:00 |
| Snowflake Inc Third Quarter Earnings Result for 2026 | 2025-12-03T00:00:00 |
Previous key dates
| Name | Key Date |
|---|---|
| UBS Global Technology and AI Conference | 2025-12-04T08:15:00 |
| Snowflake Inc Third Quarter Earnings Conference Call for 2026 | 2025-12-03T15:00:00 |
| Snowflake Inc Third Quarter Earnings Result for 2026 | 2025-12-03T00:00:00 |
| Goldman Sachs Communacopia + Technology Conference | 2025-09-08T15:45:00 |
| Snowflake Inc Second Quarter Earnings Conference Call for 2026 | 2025-08-27T15:00:00 |
| Snowflake Inc Second Quarter Earnings Result for 2026 | 2025-08-27T00:00:00 |
| Snowflake Inc Annual General Meeting for 2025 | 2025-07-02T10:00:00 |
| Snowflake Inc First Quarter Earnings Conference Call for 2026 | 2025-05-21T15:00:00 |
| Snowflake Inc First Quarter Earnings Results for 2026 | 2025-05-21T00:00:00 |
| Snowflake Inc Annual Report for 2025 | 2025-03-21T00:00:00 |
| Snowflake Inc Fourth Quarter Earnings Conference Call for 2025 | 2025-02-26T15:00:00 |
| Snowflake Inc Fourth Quarter Earnings Result for 2025 | 2025-02-26T00:00:00 |
| UBS Global Technology and AI Conference | 2024-12-03T14:55:00 |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.