| Print
Sabine Royalty Trust (SBR)
Common StockThis share can be held in a Dealing account
Dividends
| Yield % | |
|---|---|
| Dividend yield (estimate) | 7.06 |
Next dividend date
| Event | Date |
|---|---|
| Ex-dividend date | - |
| Record date | - |
| Payment date | - |
Dividend history
| Fiscal year ends |
|---|
| Dividend per share |
| Dividend growth (%) |
| Dividend yield (%) |
| Dividend cover x |
Dividend record
| Type | Ex-dividend date | Payment date | Amount |
|---|---|---|---|
| Interim | 15/01/2026 | 29/01/2026 | 0.32155 USD |
| Prelim | 15/12/2025 | 29/12/2025 | 0.19667 USD |
| Interim | 17/11/2025 | 28/11/2025 | 0.35672 USD |
| Interim | 15/10/2025 | 29/10/2025 | 0.36891 USD |
| Interim | 15/09/2025 | 29/09/2025 | 0.58411 USD |
| Interim | 15/08/2025 | 29/08/2025 | 0.74473 USD |
| Interim | 15/07/2025 | 29/07/2025 | 0.34593 USD |
| Interim | 16/06/2025 | 30/06/2025 | 0.42649 USD |
| Interim | 15/05/2025 | 29/05/2025 | 0.44778 USD |
| Interim | 15/04/2025 | 29/04/2025 | 0.50388 USD |
| Interim | 17/03/2025 | 31/03/2025 | 0.30123 USD |
| Interim | 18/02/2025 | 28/02/2025 | 0.43951 USD |
| Interim | 15/01/2025 | 29/01/2025 | 0.44833 USD |
| Prelim | 16/12/2024 | 30/12/2024 | 0.31117 USD |
| Interim | 15/11/2024 | 29/11/2024 | 0.51435 USD |
| Interim | 15/10/2024 | 29/10/2024 | 0.43584 USD |
| Interim | 16/09/2024 | 30/09/2024 | 0.42131 USD |
| Interim | 15/08/2024 | 29/08/2024 | 0.45089 USD |
| Interim | 15/07/2024 | 29/07/2024 | 0.37904 USD |
| Interim | 17/06/2024 | 28/06/2024 | 0.53764 USD |
| Interim | 14/05/2024 | 29/05/2024 | 0.59773 USD |
| Interim | 12/04/2024 | 29/04/2024 | 0.5355 USD |
| Interim | 14/03/2024 | 28/03/2024 | 0.41145 USD |
| Interim | 14/02/2024 | 29/02/2024 | 0.41946 USD |
| Interim | 12/01/2024 | 30/01/2024 | 0.43716 USD |
| Prelim | 14/12/2023 | 29/12/2023 | 1.14309 USD |
| Interim | 14/11/2023 | 29/11/2023 | 0.72084 USD |
| Interim | 13/10/2023 | 30/10/2023 | 0.27869 USD |
| Interim | 14/09/2023 | 29/09/2023 | 0.3643 USD |
| Interim | 14/08/2023 | 29/08/2023 | 0.29858 USD |
| Interim | 14/07/2023 | 31/07/2023 | 0.32047 USD |
| Interim | 14/06/2023 | 29/06/2023 | 0.32591 USD |
| Interim | 12/05/2023 | 30/05/2023 | 0.499 USD |
| Interim | 14/04/2023 | 28/04/2023 | 0.69954 USD |
| Interim | 14/03/2023 | 29/03/2023 | 0.46547 USD |
| Interim | 14/02/2023 | 28/02/2023 | 0.6373 USD |
| Interim | 13/01/2023 | 31/01/2023 | 0.63151 USD |
| Prelim | 14/12/2022 | 29/12/2022 | 1.06786 USD |
| Interim | 14/11/2022 | 29/11/2022 | 0.58255 USD |
| Interim | 14/10/2022 | 31/10/2022 | 1.01668 USD |
| Interim | 14/09/2022 | 29/09/2022 | 0.83599 USD |
| Interim | 12/08/2022 | 29/08/2022 | 0.82941 USD |
| Interim | 14/07/2022 | 29/07/2022 | 0.54999 USD |
| Interim | 14/06/2022 | 29/06/2022 | 0.7195 USD |
| Interim | 13/05/2022 | 31/05/2022 | 0.60354 USD |
| Interim | 14/04/2022 | 29/04/2022 | 0.73019 USD |
| Interim | 14/03/2022 | 29/03/2022 | 0.46717 USD |
| Interim | 14/02/2022 | 28/02/2022 | 0.37435 USD |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.