| Print
Permianville Royalty Trust (PVL)
Common StockThis share can be held in a Dealing accountSIPP
Dividends
| Yield % | |
|---|---|
| Dividend yield (estimate) | 8.30 |
Next dividend date
| Event | Date |
|---|---|
| Ex-dividend date | - |
| Record date | - |
| Payment date | - |
Dividend history
| Fiscal year ends |
|---|
| Dividend per share |
| Dividend growth (%) |
| Dividend yield (%) |
| Dividend cover x |
Dividend record
| Type | Ex-dividend date | Payment date | Amount |
|---|---|---|---|
| Interim | 31/03/2026 | 14/04/2026 | 0.01 USD |
| Interim | 02/03/2026 | 13/03/2026 | 0.005 USD |
| Interim | 30/01/2026 | 13/02/2026 | 0.015 USD |
| Prelim | 31/12/2025 | 15/01/2026 | 0.023 USD |
| Interim | 28/11/2025 | 15/12/2025 | 0.029 USD |
| Interim | 31/10/2025 | 14/11/2025 | 0.03 USD |
| Prelim | 30/09/2025 | 15/10/2025 | 0.023 USD |
| Prelim | 29/08/2025 | 15/09/2025 | 0.016 USD |
| Interim | 29/11/2024 | 13/12/2024 | 0.0105 USD |
| Interim | 31/10/2024 | 15/11/2024 | 0.015 USD |
| Interim | 30/09/2024 | 15/10/2024 | 0.014 USD |
| Interim | 30/08/2024 | 16/09/2024 | 0.035 USD |
| Interim | 31/07/2024 | 14/08/2024 | 0.011 USD |
| Interim | 30/10/2023 | 13/11/2023 | 0.006 USD |
| Interim | 28/09/2023 | 13/10/2023 | 0.0037 USD |
| Interim | 30/08/2023 | 15/09/2023 | 0.009 USD |
| Interim | 28/07/2023 | 14/08/2023 | 0.0535 USD |
| Interim | 29/06/2023 | 14/07/2023 | 0.0125 USD |
| Interim | 30/05/2023 | 14/06/2023 | 0.0135 USD |
| Interim | 27/04/2023 | 12/05/2023 | 0.03 USD |
| Interim | 30/03/2023 | 14/04/2023 | 0.01935 USD |
| Interim | 27/02/2023 | 13/03/2023 | 0.0192 USD |
| Interim | 30/01/2023 | 14/02/2023 | 0.056 USD |
| Prelim | 29/12/2022 | 17/01/2023 | 0.058 USD |
| Interim | 29/11/2022 | 13/12/2022 | 0.0475 USD |
| Interim | 28/10/2022 | 14/11/2022 | 0.051 USD |
| Interim | 29/09/2022 | 17/10/2022 | 0.0505 USD |
| Interim | 30/08/2022 | 15/09/2022 | 0.0245 USD |
| Interim | 28/07/2022 | 12/08/2022 | 0.0215 USD |
| Interim | 29/06/2022 | 15/07/2022 | 0.045 USD |
| Interim | 27/05/2022 | 14/06/2022 | 0.032 USD |
| Interim | 28/04/2022 | 16/05/2022 | 0.0315 USD |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.