| Print
PermRock Royalty Trust Trust (PRT)
Not yet a customer?
Low cost dealing from £1.50Choose from our range of SIPP, ISA and Dealing accounts
Find out moreThis share can be held in a Dealing accountSIPP
Dividends
Yield % | |
---|---|
Dividend yield (estimate) | 10.78 |
Next dividend date
Event | Date |
---|---|
Ex-dividend date | - |
Record date | - |
Payment date | - |
Dividend history
Fiscal year ends |
---|
Dividend per share |
Dividend growth (%) |
Dividend yield (%) |
Dividend cover x |
Dividend record
Type | Ex-dividend date | Payment date | Amount |
---|---|---|---|
Interim | 30/09/2025 | 15/10/2025 | 0.031139 USD |
Interim | 29/08/2025 | 15/09/2025 | 0.027737 USD |
Interim | 31/07/2025 | 14/08/2025 | 0.032491 USD |
Interim | 30/06/2025 | 15/07/2025 | 0.044361 USD |
Interim | 30/05/2025 | 13/06/2025 | 0.030511 USD |
Interim | 30/04/2025 | 14/05/2025 | 0.023807 USD |
Interim | 31/03/2025 | 14/04/2025 | 0.040022 USD |
Interim | 28/02/2025 | 14/03/2025 | 0.040219 USD |
Interim | 31/01/2025 | 14/02/2025 | 0.040276 USD |
Prelim | 31/12/2024 | 15/01/2025 | 0.050326 USD |
Interim | 29/11/2024 | 13/12/2024 | 0.030271 USD |
Interim | 31/10/2024 | 15/11/2024 | 0.030219 USD |
Interim | 30/09/2024 | 15/10/2024 | 0.030026 USD |
Interim | 30/08/2024 | 16/09/2024 | 0.040161 USD |
Interim | 31/07/2024 | 14/08/2024 | 0.040021 USD |
Interim | 28/06/2024 | 15/07/2024 | 0.04 USD |
Interim | 31/05/2024 | 14/06/2024 | 0.040295 USD |
Prelim | 29/04/2024 | 14/05/2024 | 0.030674 USD |
Interim | 27/03/2024 | 12/04/2024 | 0.022971 USD |
Interim | 28/02/2024 | 14/03/2024 | 0.03474 USD |
Interim | 30/01/2024 | 14/02/2024 | 0.034555 USD |
Prelim | 28/12/2023 | 16/01/2024 | 0.030299 USD |
Interim | 29/11/2023 | 14/12/2023 | 0.040302 USD |
Interim | 30/10/2023 | 14/11/2023 | 0.040837 USD |
Interim | 28/09/2023 | 16/10/2023 | 0.040626 USD |
Interim | 30/08/2023 | 15/09/2023 | 0.040201 USD |
Interim | 28/07/2023 | 14/08/2023 | 0.039689 USD |
Interim | 29/06/2023 | 17/07/2023 | 0.040784 USD |
Interim | 30/05/2023 | 14/06/2023 | 0.030013 USD |
Interim | 27/04/2023 | 12/05/2023 | 0.030888 USD |
Interim | 30/03/2023 | 14/04/2023 | 0.05026 USD |
Interim | 27/02/2023 | 14/03/2023 | 0.060217 USD |
Interim | 30/01/2023 | 14/02/2023 | 0.070629 USD |
Prelim | 29/12/2022 | 17/01/2023 | 0.080716 USD |
Interim | 29/11/2022 | 14/12/2022 | 0.090418 USD |
Interim | 28/10/2022 | 15/11/2022 | 0.093361 USD |
Interim | 29/09/2022 | 17/10/2022 | 0.093069 USD |
Interim | 30/08/2022 | 15/09/2022 | 0.092003 USD |
Interim | 28/07/2022 | 12/08/2022 | 0.090702 USD |
Interim | 29/06/2022 | 15/07/2022 | 0.10011 USD |
Interim | 27/05/2022 | 14/06/2022 | 0.101081 USD |
Interim | 28/04/2022 | 13/05/2022 | 0.062193 USD |
Interim | 30/03/2022 | 14/04/2022 | 0.070988 USD |
Interim | 25/02/2022 | 14/03/2022 | 0.066141 USD |
Interim | 28/01/2022 | 14/02/2022 | 0.070575 USD |
Prelim | 30/12/2021 | 14/01/2022 | 0.069859 USD |
Interim | 29/11/2021 | 14/12/2021 | 0.06254 USD |
Interim | 28/10/2021 | 15/11/2021 | 0.05345 USD |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.