| Print
Permian Basin Royalty Trust (PBT)
Common StockThis share can be held in a Dealing account
Dividends
| Yield % | |
|---|---|
| Dividend yield (estimate) | 1.86 |
Next dividend date
| Event | Date |
|---|---|
| Ex-dividend date | - |
| Record date | - |
| Payment date | - |
Dividend history
| Fiscal year ends |
|---|
| Dividend per share |
| Dividend growth (%) |
| Dividend yield (%) |
| Dividend cover x |
Dividend record
| Type | Ex-dividend date | Payment date | Amount |
|---|---|---|---|
| Prelim | 31/12/2025 | 15/01/2026 | 0.013198 USD |
| Interim | 28/11/2025 | 12/12/2025 | 0.019233 USD |
| Interim | 31/10/2025 | 17/11/2025 | 0.020021 USD |
| Interim | 30/09/2025 | 15/10/2025 | 0.115493 USD |
| Interim | 29/08/2025 | 15/09/2025 | 0.016418 USD |
| Interim | 31/07/2025 | 14/08/2025 | 0.015311 USD |
| Interim | 30/06/2025 | 15/07/2025 | 0.01297 USD |
| Interim | 30/05/2025 | 13/06/2025 | 0.018841 USD |
| Interim | 30/04/2025 | 14/05/2025 | 0.019615 USD |
| Interim | 31/03/2025 | 14/04/2025 | 0.018047 USD |
| Interim | 28/02/2025 | 14/03/2025 | 0.017144 USD |
| Interim | 31/01/2025 | 14/02/2025 | 0.02051 USD |
| Prelim | 31/12/2024 | 15/01/2025 | 0.021939 USD |
| Interim | 29/11/2024 | 13/12/2024 | 0.021733 USD |
| Interim | 31/10/2024 | 15/11/2024 | 0.029986 USD |
| Interim | 30/09/2024 | 15/10/2024 | 0.05071 USD |
| Interim | 30/08/2024 | 16/09/2024 | 0.051902 USD |
| Interim | 31/07/2024 | 14/08/2024 | 0.070169 USD |
| Interim | 28/06/2024 | 15/07/2024 | 0.072743 USD |
| Interim | 31/05/2024 | 14/06/2024 | 0.02005 USD |
| Interim | 29/04/2024 | 14/05/2024 | 0.08821 USD |
| Interim | 27/03/2024 | 12/04/2024 | 0.04134 USD |
| Interim | 28/02/2024 | 14/03/2024 | 0.04546 USD |
| Interim | 30/01/2024 | 14/02/2024 | 0.031031 USD |
| Prelim | 28/12/2023 | 16/01/2024 | 0.106232 USD |
| Interim | 29/11/2023 | 14/12/2023 | 0.15717 USD |
| Interim | 30/10/2023 | 14/11/2023 | 0.042862 USD |
| Interim | 28/09/2023 | 16/10/2023 | 0.022414 USD |
| Interim | 30/08/2023 | 15/09/2023 | 0.024535 USD |
| Interim | 28/07/2023 | 14/08/2023 | 0.021749 USD |
| Interim | 29/06/2023 | 17/07/2023 | 0.05237 USD |
| Interim | 30/05/2023 | 14/06/2023 | 0.04438 USD |
| Interim | 27/04/2023 | 12/05/2023 | 0.026846 USD |
| Interim | 30/03/2023 | 14/04/2023 | 0.023556 USD |
| Interim | 27/02/2023 | 14/03/2023 | 0.041356 USD |
| Interim | 30/01/2023 | 14/02/2023 | 0.036797 USD |
| Prelim | 29/12/2022 | 17/01/2023 | 0.037639 USD |
| Interim | 29/11/2022 | 14/12/2022 | 0.080997 USD |
| Interim | 28/10/2022 | 15/11/2022 | 0.20858 USD |
| Interim | 29/09/2022 | 17/10/2022 | 0.223645 USD |
| Interim | 30/08/2022 | 15/09/2022 | 0.195923 USD |
| Interim | 28/07/2022 | 12/08/2022 | 0.163979 USD |
| Interim | 29/06/2022 | 15/07/2022 | 0.091662 USD |
| Interim | 27/05/2022 | 14/06/2022 | 0.03444 USD |
| Interim | 28/04/2022 | 13/05/2022 | 0.03178 USD |
| Interim | 30/03/2022 | 14/04/2022 | 0.01933 USD |
| Interim | 25/02/2022 | 14/03/2022 | 0.02916 USD |
| Interim | 28/01/2022 | 14/02/2022 | 0.031614 USD |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.