| Print
Mesa Royalty Trust (MTR)
Common StockNot yet a customer?
Low cost dealing from £1.50Choose from our range of SIPP, ISA and Dealing accounts
Find out moreThis share can be held in a Dealing account
Dividends
| Yield % | |
|---|---|
| Dividend yield (estimate) | 4.01 |
Next dividend date
| Event | Date |
|---|---|
| Ex-dividend date | - |
| Record date | - |
| Payment date | - |
Dividend history
| Fiscal year ends |
|---|
| Dividend per share |
| Dividend growth (%) |
| Dividend yield (%) |
| Dividend cover x |
Dividend record
| Type | Ex-dividend date | Payment date | Amount |
|---|---|---|---|
| Interim | 31/10/2025 | 30/01/2026 | 0.018350966 USD |
| Interim | 30/09/2025 | 31/10/2025 | 0.001723157 USD |
| Interim | 29/08/2025 | 31/10/2025 | 0.009431485 USD |
| Interim | 31/07/2025 | 31/10/2025 | 0.027480528 USD |
| Interim | 30/06/2025 | 31/07/2025 | 0.037757985 USD |
| Interim | 30/05/2025 | 31/07/2025 | 0.031847871 USD |
| Interim | 30/04/2025 | 31/07/2025 | 0.025015971 USD |
| Interim | 31/03/2025 | 30/04/2025 | 0.030174584 USD |
| Interim | 28/02/2025 | 30/04/2025 | 0.002429966 USD |
| Interim | 31/01/2025 | 30/04/2025 | 0.000453223 USD |
| Prelim | 31/12/2024 | 31/01/2025 | 0.022423076 USD |
| Interim | 29/11/2024 | 31/01/2025 | 0.00306077 USD |
| Interim | 31/10/2024 | 31/01/2025 | 0.005692813 USD |
| Interim | 30/09/2024 | 31/10/2024 | 0.003733319 USD |
| Interim | 31/07/2024 | 31/10/2024 | 0.001801384 USD |
| Interim | 28/06/2024 | 31/07/2024 | 0.038766492 USD |
| Interim | 31/05/2024 | 31/07/2024 | 0.054572375 USD |
| Interim | 29/04/2024 | 31/07/2024 | 0.019208416 USD |
| Interim | 27/03/2024 | 30/04/2024 | 0.027776761 USD |
| Interim | 28/02/2024 | 30/04/2024 | 0.008739141 USD |
| Interim | 30/01/2024 | 30/04/2024 | 0.02518586 USD |
| Prelim | 28/12/2023 | 31/01/2024 | 0.030835621 USD |
| Interim | 29/11/2023 | 31/01/2024 | 0.067409199 USD |
| Interim | 30/10/2023 | 31/01/2024 | 0.017092459 USD |
| Interim | 28/09/2023 | 31/10/2023 | 0.042863848 USD |
| Interim | 30/08/2023 | 31/10/2023 | 0.040989891 USD |
| Interim | 28/07/2023 | 31/10/2023 | 0.057965309 USD |
| Interim | 29/06/2023 | 31/07/2023 | 0.136162501 USD |
| Interim | 30/05/2023 | 31/07/2023 | 0.487527137 USD |
| Interim | 27/04/2023 | 31/07/2023 | 0.237895761 USD |
| Interim | 30/03/2023 | 28/04/2023 | 0.111765364 USD |
| Interim | 27/02/2023 | 28/04/2023 | 0.099748984 USD |
| Interim | 30/01/2023 | 28/04/2023 | 0.158144166 USD |
| Prelim | 29/12/2022 | 31/01/2023 | 0.201199745 USD |
| Interim | 29/11/2022 | 31/01/2023 | 0.18520591 USD |
| Interim | 28/10/2022 | 31/01/2023 | 0.181767542 USD |
| Interim | 29/09/2022 | 31/10/2022 | 0.124452446 USD |
| Interim | 30/08/2022 | 31/10/2022 | 0.293212491 USD |
| Interim | 28/07/2022 | 31/10/2022 | 0.095514038 USD |
| Interim | 29/06/2022 | 29/07/2022 | 0.149656742 USD |
| Interim | 27/05/2022 | 29/07/2022 | 0.250358523 USD |
| Interim | 28/04/2022 | 29/07/2022 | 0.101513 USD |
| Interim | 30/03/2022 | 29/04/2022 | 0.102836 USD |
| Interim | 25/02/2022 | 29/04/2022 | 0.10941 USD |
| Interim | 28/01/2022 | 29/04/2022 | 0.111768 USD |
| Prelim | 30/12/2021 | 31/01/2022 | 0.129846 USD |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.