| Print
Itau Unibanco Banco Holding SA (ITUB)
ADS CommonNot yet a customer?
Low cost dealing from £1.50Choose from our range of SIPP, ISA and Dealing accounts
Find out moreThis share can be held in a Dealing account
Dividends
Yield % | |
---|---|
Dividend yield (estimate) | 6.60 |
Next dividend date
Event | Date |
---|---|
Ex-dividend date | - |
Record date | - |
Payment date | - |
Dividend history
Fiscal year ends |
---|
Dividend per share |
Dividend growth (%) |
Dividend yield (%) |
Dividend cover x |
Dividend record
Type | Ex-dividend date | Payment date | Amount |
---|---|---|---|
Interim | 02/10/2025 | 10/11/2025 | 0.003105 USD |
Interim | 02/09/2025 | 08/10/2025 | 0.003318 USD |
Interim | 20/08/2025 | 08/09/2025 | 0.066779 USD |
Interim | 04/08/2025 | 08/09/2025 | 0.003246 USD |
Interim | 02/07/2025 | 08/08/2025 | 0.003136 USD |
Interim | 11/06/2025 | 08/09/2025 | 0.061395 USD |
Interim | 03/06/2025 | 09/07/2025 | 0.003221 USD |
Interim | 05/05/2025 | 09/06/2025 | 0.003094 USD |
Interim | 02/04/2025 | 09/05/2025 | 0.003111 USD |
Prelim | 04/03/2025 | 08/04/2025 | 0.0025912727 USD |
Interim | 19/02/2025 | 14/03/2025 | 0.3015809091 USD |
Prelim | 04/02/2025 | 13/03/2025 | 0.0027827273 USD |
Prelim | 02/01/2025 | 10/02/2025 | 0.0026473636 USD |
Interim | 11/12/2024 | 14/03/2025 | 0.0487754545 USD |
Prelim | 02/12/2024 | 09/01/2025 | 0.002577 USD |
Interim | 12/11/2024 | 09/12/2024 | 0.0026372727 USD |
Interim | 02/10/2024 | 08/11/2024 | 0.0027527273 USD |
Interim | 23/09/2024 | 14/03/2025 | 0.0428736364 USD |
Interim | 03/09/2024 | 08/10/2024 | 0.0029307273 USD |
Interim | 02/08/2024 | 09/09/2024 | 0.0029379091 USD |
Interim | 02/07/2024 | 09/08/2024 | 0.0028201818 USD |
Interim | 24/06/2024 | 09/09/2024 | 0.0401466364 USD |
Interim | 04/06/2024 | 09/07/2024 | 0.0028636364 USD |
Interim | 02/05/2024 | 10/06/2024 | 0.0030458182 USD |
Interim | 28/03/2024 | 09/05/2024 | 0.0031109091 USD |
Interim | 22/03/2024 | 09/09/2024 | 0.0386751818 USD |
Interim | 08/03/2024 | 08/04/2024 | 0.0032277273 USD |
Interim | 01/02/2024 | 11/03/2024 | 0.0032258182 USD |
Interim | 29/12/2023 | 12/02/2024 | 0.0032354545 USD |
Prelim | 07/12/2023 | 15/03/2024 | 0.0449625455 USD |
Prelim | 01/12/2023 | 12/01/2024 | 0.0032563636 USD |
Prelim | 01/11/2023 | 11/12/2023 | 0.0032818182 USD |
Interim | 02/10/2023 | 13/11/2023 | 0.0031963636 USD |
Interim | 19/09/2023 | 15/03/2024 | 0.0489743636 USD |
Prelim | 03/07/2023 | 11/08/2023 | 0.0033090909 USD |
Interim | 20/06/2023 | 05/09/2023 | 0.0495290909 USD |
Interim | 01/06/2023 | 13/07/2023 | 0.0033509091 USD |
Interim | 02/05/2023 | 12/06/2023 | 0.0032036364 USD |
Interim | 03/04/2023 | 12/05/2023 | 0.00312 USD |
Interim | 24/03/2023 | 11/09/2023 | 0.0487290909 USD |
Interim | 01/03/2023 | 13/04/2023 | 0.0030863636 USD |
Prelim | 01/02/2023 | 13/03/2023 | 0.0030863636 USD |
Prelim | 30/12/2022 | 13/02/2023 | 0.0030936364 USD |
Interim | 09/12/2022 | 20/03/2023 | 0.0834081818 USD |
Interim | 01/12/2022 | 12/01/2023 | 0.0029745455 USD |
Prelim | 01/11/2022 | 12/12/2022 | 0.00308 USD |
Interim | 03/10/2022 | 14/11/2022 | 0.0031172727 USD |
Prelim | 01/09/2022 | 13/10/2022 | 0.0030972727 USD |
Prelim | 19/08/2022 | 09/09/2022 | 0.0550245455 USD |
Interim | 01/06/2022 | 11/07/2022 | 0.0030090909 USD |
Interim | 02/05/2022 | 13/06/2022 | 0.0033372727 USD |
Interim | 01/04/2022 | 12/05/2022 | 0.0031890909 USD |
Interim | 28/02/2022 | 11/04/2022 | 0.0034027273 USD |
Interim | 22/02/2022 | 21/03/2022 | 0.0024554545 USD |
Interim | 01/02/2022 | 14/03/2022 | 0.0031018182 USD |
Interim | 03/01/2022 | 11/02/2022 | 0.0030209091 USD |
Interim | 01/12/2021 | 13/01/2022 | 0.0028290909 USD |
Prelim | 22/11/2021 | 21/03/2022 | 0.0475618182 USD |
Interim | 01/11/2021 | 13/12/2021 | 0.0024754545 USD |
Interim | 01/10/2021 | 12/11/2021 | 0.0024 USD |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.