| Print
Itau Unibanco Banco Holding SA (ITUB)
ADS CommonThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISA
Dividends
| Yield % | |
|---|---|
| Dividend yield (estimate) | 6.37 |
Next dividend date
| Event | Date |
|---|---|
| Ex-dividend date | - |
| Record date | - |
| Payment date | - |
Dividend history
| Fiscal year ends |
|---|
| Dividend per share |
| Dividend growth (%) |
| Dividend yield (%) |
| Dividend cover x |
Dividend record
| Type | Ex-dividend date | Payment date | Amount |
|---|---|---|---|
| Interim | 03/02/2026 | 09/03/2026 | 0.003355 USD |
| Interim | 05/01/2026 | 09/02/2026 | 0.003355 USD |
| Prelim | 11/12/2025 | Invalid date | 0.3943796117 USD |
| Prelim | 02/12/2025 | 09/01/2026 | 0.0031417476 USD |
| Interim | 04/11/2025 | 08/12/2025 | 0.0032019417 USD |
| Interim | 02/10/2025 | 10/11/2025 | 0.0031834951 USD |
| Interim | 02/09/2025 | 08/10/2025 | 0.0032213592 USD |
| Interim | 20/08/2025 | 08/09/2025 | 0.0648339806 USD |
| Interim | 04/08/2025 | 08/09/2025 | 0.0031514563 USD |
| Interim | 02/07/2025 | 08/08/2025 | 0.0030446602 USD |
| Interim | 11/06/2025 | 08/09/2025 | 0.0596067961 USD |
| Interim | 03/06/2025 | 09/07/2025 | 0.0031271845 USD |
| Interim | 05/05/2025 | 09/06/2025 | 0.0030038835 USD |
| Interim | 02/04/2025 | 09/05/2025 | 0.0030203883 USD |
| Interim | 04/03/2025 | 08/04/2025 | 0.002717564 USD |
| Interim | 19/02/2025 | 14/03/2025 | 0.2927969991 USD |
| Prelim | 04/02/2025 | 13/03/2025 | 0.002701677 USD |
| Prelim | 02/01/2025 | 10/02/2025 | 0.0025702559 USD |
| Interim | 11/12/2024 | 14/03/2025 | 0.0473548102 USD |
| Prelim | 02/12/2024 | 09/01/2025 | 0.0025019417 USD |
| Interim | 12/11/2024 | 09/12/2024 | 0.0025604589 USD |
| Interim | 02/10/2024 | 08/11/2024 | 0.0026725508 USD |
| Interim | 23/09/2024 | 14/03/2025 | 0.0416248897 USD |
| Interim | 03/09/2024 | 08/10/2024 | 0.0028453663 USD |
| Interim | 02/08/2024 | 09/09/2024 | 0.0027548102 USD |
| Interim | 02/07/2024 | 09/08/2024 | 0.0027380406 USD |
| Interim | 24/06/2024 | 09/09/2024 | 0.0389773169 USD |
| Interim | 04/06/2024 | 09/07/2024 | 0.0027802295 USD |
| Interim | 02/05/2024 | 10/06/2024 | 0.002957105 USD |
| Interim | 28/03/2024 | 09/05/2024 | 0.0030203001 USD |
| Interim | 22/03/2024 | 09/09/2024 | 0.0375487202 USD |
| Interim | 08/03/2024 | 08/04/2024 | 0.0030815534 USD |
| Interim | 01/02/2024 | 11/03/2024 | 0.0031318623 USD |
| Interim | 29/12/2023 | 12/02/2024 | 0.003141218 USD |
| Prelim | 07/12/2023 | 15/03/2024 | 0.0436529568 USD |
| Prelim | 01/12/2023 | 12/01/2024 | 0.0031615181 USD |
| Prelim | 01/11/2023 | 11/12/2023 | 0.0031862313 USD |
| Interim | 02/10/2023 | 13/11/2023 | 0.0031032656 USD |
| Interim | 19/09/2023 | 15/03/2024 | 0.0475479258 USD |
| Prelim | 03/07/2023 | 11/08/2023 | 0.0032127096 USD |
| Interim | 20/06/2023 | 05/09/2023 | 0.048086496 USD |
| Interim | 01/06/2023 | 13/07/2023 | 0.0032533098 USD |
| Interim | 02/05/2023 | 12/06/2023 | 0.0031103266 USD |
| Interim | 03/04/2023 | 12/05/2023 | 0.0030291262 USD |
| Interim | 24/03/2023 | 11/09/2023 | 0.047309797 USD |
| Interim | 01/03/2023 | 13/04/2023 | 0.0029964695 USD |
| Prelim | 01/02/2023 | 13/03/2023 | 0.0029964695 USD |
| Prelim | 30/12/2022 | 13/02/2023 | 0.0030035305 USD |
| Interim | 09/12/2022 | 20/03/2023 | 0.0809788173 USD |
| Interim | 01/12/2022 | 12/01/2023 | 0.0028879083 USD |
| Prelim | 01/11/2022 | 12/12/2022 | 0.0029902913 USD |
| Interim | 03/10/2022 | 14/11/2022 | 0.0030264783 USD |
| Prelim | 01/09/2022 | 13/10/2022 | 0.0030070609 USD |
| Prelim | 19/08/2022 | 09/09/2022 | 0.0534218888 USD |
| Interim | 01/06/2022 | 11/07/2022 | 0.0029214475 USD |
| Interim | 02/05/2022 | 13/06/2022 | 0.0032400706 USD |
| Interim | 01/04/2022 | 12/05/2022 | 0.0030962048 USD |
| Interim | 28/02/2022 | 11/04/2022 | 0.0033036187 USD |
| Interim | 22/02/2022 | 21/03/2022 | 0.0023839364 USD |
| Interim | 01/02/2022 | 14/03/2022 | 0.003011474 USD |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.