| Print
Sidus Space (SIDU)
Common SharesThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Company profile
Sidus Space Inc is a space and defense technology company with core capabilities that include dual use satellite manufacturing & technology integration, AI products and services, space and defense hardware components and space-based data solutions. The company generates revenue through a combination of: Satellite platform sales and customization, Payload hosting and mission services, Engineering and systems integration services, and Space and defense hardware manufacturing. The firm supports Commercial Space, Aerospace, Defense, Underwater Marine, and other commercial and government customers. The firm generates revenue principally from satellite platform and payload hosting contracts, manufacturing and engineering services, mission operations, and sales of proprietary hardware products.
Address
Forecast key dates
| Name | Key Date |
|---|---|
| Sidus Space Inc Annual Report for 2026 | 2027-04-01T00:00:00 |
| Sidus Space Inc Fourth Quarter Earnings Conference Call for 2026 | 2027-03-31T17:00:00 |
| Sidus Space Inc Fourth Quarter Earnings Results for 2026 | 2027-03-31T00:00:00 |
| Sidus Space Inc Third Quarter Earnings Conference Call for 2026 | 2026-11-13T17:00:00 |
| Sidus Space Inc Third Quarter Earnings Results for 2026 | 2026-11-13T00:00:00 |
| Sidus Space Inc Second Quarter Earnings Conference Call for 2026 | 2026-08-14T17:00:00 |
| Sidus Space Inc Second Quarter Earnings Results for 2026 | 2026-08-14T00:00:00 |
| Sidus Space Inc Annual General Meeting for 2026 | 2026-07-01T08:30:00 |
| Sidus Space Inc First Quarter Earnings Conference Call for 2026 | 2026-05-15T17:00:00 |
| Sidus Space Inc First Quarter Earnings Results for 2026 | 2026-05-15T00:00:00 |
| Sidus Space Inc Annual Report for 2025 | 2026-04-01T00:00:00 |
Previous key dates
| Name | Key Date |
|---|---|
| Sidus Space Inc Annual Report for 2025 | 2026-04-01T00:00:00 |
| Sidus Space Inc Fourth Quarter Earnings Conference Call for 2025 | 2026-03-31T17:00:00 |
| Sidus Space Inc Fourth Quarter Earnings Result for 2025 | 2026-03-31T00:00:00 |
| Sidus Space Inc Third Quarter Earnings Conference Call for 2025 | 2025-11-14T17:00:00 |
| Sidus Space Inc Third Quarter Earnings Result for 2025 | 2025-11-14T00:00:00 |
| Sidus Space Inc Second Quarter Earnings Conference Call for 2025 | 2025-08-14T17:00:00 |
| Sidus Space Inc Second Quarter Earnings Result for 2025 | 2025-08-14T00:00:00 |
| Sidus Space Inc Annual General Meeting for 2025 | 2025-07-01T08:30:00 |
| Sidus Space Inc First Quarter Earnings Conference Call for 2025 | 2025-05-15T17:00:00 |
| Sidus Space Inc First Quarter Earnings Results for 2025 | 2025-05-15T00:00:00 |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.