| Print
Dorchester Minerals LP (DMLP)
Limited PartnershipThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Dividends
| Yield % | |
|---|---|
| Dividend yield (estimate) | 12.53 |
Next dividend date
| Event | Date |
|---|---|
| Ex-dividend date | - |
| Record date | - |
| Payment date | - |
Dividend history
| Fiscal year ends |
|---|
| Dividend per share |
| Dividend growth (%) |
| Dividend yield (%) |
| Dividend cover x |
Dividend record
| Type | Ex-dividend date | Payment date | Amount |
|---|---|---|---|
| Interim | 03/11/2025 | 13/11/2025 | 0.689883 USD |
| Interim | 04/08/2025 | 14/08/2025 | 0.620216 USD |
| Interim | 05/05/2025 | 15/05/2025 | 0.725835 USD |
| Prelim | 03/02/2025 | 13/02/2025 | 0.739412 USD |
| Interim | 28/10/2024 | 07/11/2024 | 0.995785 USD |
| Interim | 29/07/2024 | 08/08/2024 | 0.702058 USD |
| Interim | 26/04/2024 | 09/05/2024 | 0.78183 USD |
| Prelim | 26/01/2024 | 08/02/2024 | 1.00787 USD |
| Interim | 27/10/2023 | 09/11/2023 | 0.84512 USD |
| Interim | 28/07/2023 | 10/08/2023 | 0.67681 USD |
| Interim | 28/04/2023 | 11/05/2023 | 0.989656 USD |
| Prelim | 27/01/2023 | 09/02/2023 | 0.884339 USD |
| Interim | 28/10/2022 | 10/11/2022 | 1.13501 USD |
| Interim | 29/07/2022 | 11/08/2022 | 0.969012 USD |
| Interim | 29/04/2022 | 12/05/2022 | 0.753926 USD |
| Prelim | 28/01/2022 | 10/02/2022 | 0.639287 USD |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.