| Print
Bitdeer Technologies Group (BTDR)
Ordinary SharesThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Company profile
Bitdeer Technologies Group is principally engaged in provision of digital asset mining services. The Company does not conduct any substantive operations on its own but conducts its primary operations through its subsidiaries. Its majority business segments are: proprietary mining, cloud hash rate sharing and cloud hosting. The company operates five proprietary mining datacenters in the United States and Norway, Bhutan and Singapore.
Address
Forecast key dates
| Name | Key Date |
|---|---|
| Bitdeer Technologies Group Third Quarter Earnings Conference Call for 2026 | 2026-11-10T08:00:00 |
| Bitdeer Technologies Group Third Quarter Earnings Results for 2026 | 2026-11-10T07:00:00 |
| Bitdeer Technologies Group Second Quarter Earnings Conference Call for 2026 | 2026-08-18T08:00:00 |
| Bitdeer Technologies Group Second Quarter Earnings Results for 2026 | 2026-08-18T07:00:00 |
| Bitdeer Technologies Group First Quarter Earnings Conference Call for 2026 | 2026-05-15T08:00:00 |
| Bitdeer Technologies Group First Quarter Earnings Results for 2026 | 2026-05-15T07:00:00 |
| Bitdeer Technologies Group Annual Report for 2025 | 2026-04-21T00:00:00 |
| Bitdeer Technologies Group Fourth Quarter Earnings Conference Call for 2025 | 2026-02-25T08:00:00 |
| Bitdeer Technologies Group Fourth Quarter Earnings Results for 2025 | 2026-02-25T07:00:00 |
| Bitdeer Technologies Group Annual General Meeting for 2024 | 2026-01-07T00:00:00 |
Previous key dates
| Name | Key Date |
|---|---|
| Bitdeer Technologies Group Annual General Meeting for 2024 | 2026-01-07T00:00:00 |
| Bitdeer Technologies Group Third Quarter Earnings Conference Call for 2025 | 2025-11-10T08:00:00 |
| Bitdeer Technologies Group Third Quarter Earnings Results for 2025 | 2025-11-10T07:00:00 |
| Bitdeer Technologies Group Second Quarter Earnings Conference Call for 2025 | 2025-08-18T08:00:00 |
| Bitdeer Technologies Group Second Quarter Earnings Results for 2025 | 2025-08-18T07:00:00 |
| Bitdeer Technologies Group First Quarter Earnings Conference Call for 2025 | 2025-05-15T08:00:00 |
| Bitdeer Technologies Group First Quarter Earnings Results for 2025 | 2025-05-15T07:00:00 |
| Bitdeer Technologies Group Annual Report for 2024 | 2025-04-21T00:00:00 |
| Bitdeer Technologies Group Fourth Quarter Earnings Conference Call for 2024 | 2025-02-25T08:00:00 |
| Bitdeer Technologies Group Fourth Quarter Earnings Results for 2024 | 2025-02-25T07:00:00 |
| 27th Annual Needham Growth Conference | 2025-01-15T09:30:00 |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.