Prices delayed by at least 15 minutes | Print
United Bank Limited (UBLA)
GDR (EACH REPR 4 EQTY SHS) (144A)Not yet a customer?
Low cost dealing from £1.50Choose from our range of SIPP, ISA and Dealing accounts
Find out moreThis share can be held in a Dealing account
Dividends
Yield % | |
---|---|
Dividend yield (estimate) | 6.98 |
Next dividend date
Event | Date |
---|---|
Ex-dividend date | - |
Record date | - |
Payment date | - |
Dividend history
Fiscal year ends |
---|
Dividend per share |
Dividend growth (%) |
Dividend yield (%) |
Dividend cover x |
Dividend record
Type | Ex-dividend date | Payment date | Amount |
---|---|---|---|
Interim | 23/07/2025 | 19/08/2025 | 0.112489 USD |
Interim | 28/04/2025 | 09/06/2025 | 0.0773775 USD |
Prelim | 11/03/2025 | 24/04/2025 | 0.0778265 USD |
Interim | 01/11/2024 | 12/12/2024 | 0.078859 USD |
Interim | 12/08/2024 | 13/09/2024 | 0.078633 USD |
Interim | 02/05/2024 | 05/06/2024 | 0.078633 USD |
Prelim | 07/03/2024 | 23/04/2024 | 0.0787035 USD |
Interim | 03/11/2023 | 12/12/2023 | 0.076846 USD |
Interim | 28/07/2023 | 31/08/2023 | 0.0728245 USD |
Interim | 11/05/2023 | 14/06/2023 | 0.076119 USD |
Prelim | 20/03/2023 | 10/05/2023 | 0.0628125 USD |
Interim | 31/10/2022 | 02/12/2022 | 0.0355955 USD |
Interim | 15/08/2022 | 19/09/2022 | 0.0345635 USD |
Interim | 03/05/2022 | 03/06/2022 | 0.0490435 USD |
Prelim | 18/03/2022 | 21/04/2022 | 0.0658035 USD |
Interim | 29/10/2021 | 07/12/2021 | 0.045493 USD |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.