Prices delayed by at least 15 minutes | Print
Federal Bank Limited (The) (FEDS)
GDR (EACH REPR 1 ORD) (REGS)This share can be held in a Dealing account
Company profile
The Federal Bank Ltd is an India-based commercial banking company. The company operates through a network of branches and ATMs across India. The company's business segments consist of the Treasury, Corporate/Wholesale Banking, Retail Banking, and Other Banking Operations. The company generates key revenue from the Retail Banking segment, which is engaged in lending of funds, acceptance of deposits, and other banking services to any legal person, including small business customers, on the basis of the status of the borrower, nature of the product, granularity of the exposure, and quantum thereof.
Address
Federal Towers
Post Box No.103
Ernakulam
Kerala
IND
683 101
Forecast key dates
| Name | Key Date |
|---|---|
| The Federal Bank Ltd Second Quarter Earnings Conference Call for 2027 | 2026-10-16T12:30:00 |
| The Federal Bank Ltd Second Quarter Earnings Results for 2027 | 2026-10-16T00:00:00 |
| The Federal Bank Ltd Annual General Meeting for 2026 | 2026-08-28T11:00:00 |
| The Federal Bank Ltd Annual Report for 2026 | 2026-08-07T00:00:00 |
| The Federal Bank Ltd First Quarter Earnings Conference Call for 2027 | 2026-07-31T17:30:00 |
| The Federal Bank Ltd First Quarter Earnings Results for 2027 | 2026-07-31T00:00:00 |
| The Federal Bank Ltd Fourth Quarter Earnings Results for 2026 | 2026-04-30T00:00:00 |
| The Federal Bank Ltd Fourth Quarter Earnings Conference Call for 2026 | 2026-04-30T00:00:00 |
| The Federal Bank Ltd Third Quarter Earnings Conference Call for 2026 | 2026-01-28T08:30:00 |
| The Federal Bank Ltd Third Quarter Earnings Results for 2026 | 2026-01-28T00:00:00 |
Previous key dates
| Name | Key Date |
|---|---|
| The Federal Bank Ltd Investor/ Analyst Call 2025 | 2025-10-29T15:45:00 |
| The Federal Bank Ltd Second Quarter Earnings Conference Call for 2026 | 2025-10-18T12:30:00 |
| The Federal Bank Ltd Second Quarter Earnings Result for 2026 | 2025-10-18T00:00:00 |
| The Federal Bank Ltd Annual General Meeting for 2025 | 2025-08-29T11:00:00 |
| The Federal Bank Ltd Annual Report for 2025 | 2025-08-07T00:00:00 |
| The Federal Bank Ltd First Quarter Earnings Conference Call for 2026 | 2025-08-02T17:30:00 |
| The Federal Bank Ltd First Quarter Earnings Result for 2026 | 2025-08-02T00:00:00 |
| The Federal Bank Ltd Fourth Quarter Earnings Result for 2025 | 2025-04-30T00:00:00 |
| The Federal Bank Ltd Fourth Quarter Earnings Conference Call for 2025 | 2025-04-30T00:00:00 |
| The Federal Bank Ltd Third Quarter Earnings Conference Call for 2025 | 2025-01-28T08:30:00 |
| The Federal Bank Ltd Third Quarter Earnings Result for 2025 | 2025-01-28T00:00:00 |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.