Schroder Global Recovery L Acc GBP
Not yet a customer?
Low cost dealing from £1.50Choose from our range of SIPP, ISA and Dealing accounts
Find out moreThis fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
This is included in our:
Before investing please read:
Management
| Name of company | Schroder Unit Trusts Limited |
| Phone | 0800 182 2399 |
| Website | - |
| Address | 1 London Wall Place - London EC2Y 5AU United Kingdom |
Fund
| Domicile | GBR |
| Legal structure | OEIC |
| UCITS | Yes |
| Inception date | 30/10/2015 |
Managers
| Fund manager | Simon Adler |
| Manager start date | 01/11/2018 |
| Biography | Simon Adler is a fund manager and head of Schroders Global Value team who manage income, recovery and sustainable strategies across five geographies: UK, European, Global, International and Emerging Markets. Simon co-manages Global Recovery, Global Income, Global Sustainable and International Value strategies. He joined the Global Value team in July 2016 to manage portfolios. His investment career commenced in 2008 at Schroders as a UK equity analyst. He was previously sector analyst responsible for Chemicals, Media, Transport, Travel & Leisure and Utilities. He was a Global Sustainability Specialist in Global Equity team until 2016. Qualifications: CFA Charterholder; MA in Politics, Edinburgh University |
| Fund manager | Liam Nunn |
| Manager start date | 28/02/2020 |
| Biography | "Liam Nunn is a fund manager in Schroders Global Value team who manage income, recovery and sustainable strategies across five geographies: UK, European, Global, International and Emerging Markets. Liam co-manages Global Recovery, Global Income, Global Sustainable and International Value strategies. He joined the Global Value team in January 2019 as an analyst and has managed portfolios since 2020. His investment career commenced in 2011 at Schroders as a Pan European sector analyst. He previously moved to Merian Global Investors (formerly Old Mutual Global Investors) in 2015 as an equity analyst/fund manager.Qualifications: CFA Charterholder; Degree in Politics, Philosophy and Economics, Durham University." |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.