| Print
SCHNEIDER ELECTRIC (SU)
SCHNEIDER ELECTRIC SEThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Company profile
Schneider Electric is a global leader in energy management and industrial automation. It holds leading positions in electrical distribution. Its four end-markets include: Buildings, Data Center & Networks, Infrastructure, and Industry. Itslargest countries include the United States, China and India.
Address
35, rue Joseph Monier - CS 30323
Rueil Malmaison
FRA
F-92506
Telephone
+44 2045571328
Forecast key dates
| Name | Key Date |
|---|---|
| Schneider Electric SE Third Quarter Earnings Conference Call for 2026 | 2026-10-30T08:30:00 |
| Schneider Electric SE Third Quarter Earnings Results for 2026 | 2026-10-30T07:30:00 |
| Schneider Electric SE Second Quarter Earnings Conference Call for 2026 | 2026-07-31T08:30:00 |
| Schneider Electric SE Second Quarter Earnings Results for 2026 | 2026-07-31T07:30:00 |
| Schneider Electric SE Annual General Meeting for 2026 | 2026-05-07T00:00:00 |
| Schneider Electric SE First Quarter Earnings Results for 2026 | 2026-04-28T00:00:00 |
| Schneider Electric SE First Quarter Earnings Conference Call for 2026 | 2026-04-28T00:00:00 |
| Schneider Electric SE Annual Report for 2025 | 2026-03-27T00:00:00 |
| Schneider Electric SE Fourth Quarter Earnings Conference Call for 2025 | 2026-02-20T08:30:00 |
| Schneider Electric SE Fourth Quarter Earnings Results for 2025 | 2026-02-20T07:30:00 |
Previous key dates
| Name | Key Date |
|---|---|
| Schneider Electric SE Third Quarter Earnings Conference Call for 2025 | 2025-10-30T08:30:00 |
| Schneider Electric SE Third Quarter Earnings Results for 2025 | 2025-10-30T07:30:00 |
| Schneider Electric SE Second Quarter Earnings Conference Call for 2025 | 2025-07-31T08:30:00 |
| Schneider Electric SE Second Quarter Earnings Results for 2025 | 2025-07-31T07:30:00 |
| Schneider Electric SE Annual General Meeting for 2025 | 2025-05-07T00:00:00 |
| Schneider Electric SE First Quarter Earnings Results for 2025 | 2025-04-28T00:00:00 |
| Schneider Electric SE First Quarter Earnings Conference Call for 2025 | 2025-04-28T00:00:00 |
| Schneider Electric SE Annual Report for 2024 | 2025-03-27T00:00:00 |
| Schneider Electric SE Fourth Quarter Earnings Conference Call for 2024 | 2025-02-20T08:30:00 |
| Schneider Electric SE Fourth Quarter Earnings Results for 2024 | 2025-02-20T07:30:00 |
| India Investor Event Day2 | 2024-12-03T00:00:00 |
| India Investor Event Day1 | 2024-12-02T00:00:00 |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.