Prices delayed by at least 15 minutes | Print
Franklin Global Trust PLC (FRGT)
ORD 5POpen
349.00p
Previous close
349.00p
Trade high
352.00p
Estimated NAV
358.932
Year high
388.00p
Year low
277.00p
Premium / Discount
-1.93%
Market capitalisation
£173.54 mn
Volume
111,314
Dividend yield
1.17%
Ongoing charge
0.62%
ISIN
GB0005372411
This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Share price
Dividends
| Previous | Latest | |
|---|---|---|
| Record date | 03/10/2025 | 09/01/2026 |
| Ex-dividend date | 02/10/2025 | 08/01/2026 |
| Payment date | 24/10/2025 | 30/01/2026 |
| Amount | 0.90p | 0.90p |
Net asset value (NAV)
| Estimated NAV | 358.93 |
|---|---|
| Latest actual NAV | 354.13 |
| Latest actual NAV date | 17 December 2025 |
| 12m average premium/discount | -2.12% |
Top 10 holdings
| Holdings 31/03/2025 | % of assets |
|---|---|
| NVIDIA Corp | 6.40 |
| Microsoft Corp | 5.38 |
| Linde PLC | 5.28 |
| Ferrari NV | 4.74 |
| Mastercard Inc Class A | 4.60 |
| Moncler SpA | 4.02 |
| Apple Inc | 3.89 |
| Meta Platforms Inc Com Usd0.000006 Cl 'A' | 3.78 |
| L'Oreal SA | 3.66 |
| ASML Holding NV | 3.55 |
Investment objective
To achieve long-term growth in excess of the total return of the MSCI All Country World index by investing in international quoted companies.
Morningstar ratingTM
Morningstar sustainability ratingTM
News
Recent trades
| Date | Time | Price | Quantity | Value (£) |
|---|---|---|---|---|
| 19/12/2025 | 05:05:29 | 352 | 5,000 | 17,600.00 |
| 19/12/2025 | 04:43:14 | 351.43857 | 20,656 | 72,593.15 |
| 19/12/2025 | 04:35:19 | 352 | 48,410 | 170,403.20 |
| 19/12/2025 | 04:02:24 | 350 | 507 | 1,774.50 |
| 19/12/2025 | 02:45:34 | 349.749 | 4,438 | 15,521.86 |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2025 AJ Bell. All rights reserved.