Largest Bids/Offers
Metlen Energy & Metals PLC (MTLN) | MTLN | 42.20 | 40.00 | 50.50 | 0.33 | 62.07 |
Coca-Cola Europacific Partners PLC (CCEP) | CCEP | 6,710.00 | 0.00 | 0.00 | 0.19 | 301.68 |
Entain PLC (ENT) | ENT | 836.00 | 780.00 | 990.00 | 0.19 | 52.38 |
Airtel Africa PLC (AAF) | AAF | 224.20 | 95.40 | 238.00 | 0.16 | 82.41 |
Icg PLC (ICG) | ICG | 2,042.00 | 0.00 | 2,850.00 | 0.16 | 59.76 |
Games Workshop Group PLC (GAW) | GAW | 14,630.00 | 13,900.00 | 15,000.00 | 0.16 | 48.24 |
Spirax Group PLC (SPX) | SPX | 6,815.00 | 6,000.00 | 7,980.00 | 0.15 | 49.09 |
Fresnillo PLC (FRES) | FRES | 2,628.00 | 2,048.00 | 2,650.00 | 0.15 | 192.77 |
Babcock International Group PLC (BAB) | BAB | 1,180.00 | 1,150.00 | 1,250.00 | 0.15 | 58.56 |
Convatec Group PLC (CTEC) | CTEC | 242.60 | 235.00 | 350.00 | 0.14 | 47.62 |
Imi PLC (IMI) | IMI | 2,290.00 | 1,585.00 | 0.00 | 0.13 | 56.19 |
Diploma PLC (DPLM) | DPLM | 5,330.00 | 0.00 | 0.00 | 0.13 | 70.77 |
Bunzl PLC (BNZL) | BNZL | 2,412.00 | 2,280.00 | 2,670.00 | 0.13 | 77.61 |
Burberry Group PLC (BRBY) | BRBY | 1,196.00 | 1,104.00 | 1,294.00 | 0.13 | 43.32 |
Land Securities Group PLC (LAND) | LAND | 621.00 | 521.00 | 640.00 | 0.12 | 46.26 |
Hiscox LTD (HSX) | HSX | 1,371.00 | 0.00 | 0.00 | 0.12 | 45.78 |
Smiths Group PLC (SMIN) | SMIN | 2,366.00 | 2,246.00 | 0.00 | 0.12 | 76.83 |
Hikma Pharmaceuticals PLC (HIK) | HIK | 1,773.00 | 1,100.00 | 1,800.00 | 0.11 | 39.55 |
Croda International PLC (CRDA) | CRDA | 2,898.00 | 0.00 | 2,900.00 | 0.11 | 37.27 |
Phoenix Group Holdings PLC (PHNX) | PHNX | 661.00 | 620.00 | 689.50 | 0.11 | 67.48 |
Smallest Bids/Offers
HSBC Holdings PLC (HSBA) | HSBA | 989.10 | 900.00 | 1,000.00 | 0.02 | 1,701.69 |
BP PLC (BP/) | BP/ | 413.05 | 410.00 | 433.00 | 0.02 | 640.45 |
Shell PLC (SHEL) | SHEL | 2,676.50 | 2,650.00 | 2,700.00 | 0.03 | 1,551.13 |
Barclays PLC (BARC) | BARC | 379.25 | 357.00 | 385.00 | 0.03 | 528.71 |
Astrazeneca PLC (AZN) | AZN | 12,554.00 | 12,302.00 | 12,800.00 | 0.03 | 1,960.15 |
Rio Tinto PLC (RIO) | RIO | 5,138.00 | 5,100.00 | 5,162.00 | 0.03 | 835.30 |
Unilever PLC (ULVR) | ULVR | 4,590.00 | 4,450.00 | 4,640.00 | 0.03 | 1,105.06 |
Glencore PLC (GLEN) | GLEN | 351.50 | 345.00 | 357.00 | 0.04 | 416.70 |
Gsk PLC (GSK) | GSK | 1,634.00 | 1,562.00 | 1,640.00 | 0.04 | 654.72 |
British American Tobacco PLC (BATS) | BATS | 3,822.00 | 3,750.00 | 3,850.00 | 0.04 | 776.65 |
Tesco PLC (TSCO) | TSCO | 443.10 | 435.00 | 459.00 | 0.04 | 287.77 |
Lloyds Banking Group PLC (LLOY) | LLOY | 84.48 | 81.48 | 85.00 | 0.04 | 501.33 |
London Stock Exchange Group PLC (LSEG) | LSEG | 8,662.00 | 8,400.00 | 9,660.00 | 0.05 | 454.90 |
Relx PLC (REL) | REL | 3,356.00 | 3,333.00 | 3,850.00 | 0.05 | 613.83 |
Sse PLC (SSE) | SSE | 1,864.50 | 1,700.00 | 1,888.00 | 0.05 | 202.46 |
Vodafone Group PLC (VOD) | VOD | 86.00 | 85.10 | 86.98 | 0.05 | 204.54 |
Bae Systems PLC (BA/) | BA/ | 1,908.00 | 1,880.00 | 2,000.00 | 0.05 | 555.49 |
Diageo PLC (DGE) | DGE | 1,802.00 | 1,730.00 | 1,810.00 | 0.05 | 394.76 |
Informa PLC (INF) | INF | 919.80 | 810.00 | 970.00 | 0.05 | 118.68 |
Haleon PLC (HLN) | HLN | 345.10 | 325.00 | 350.00 | 0.05 | 304.22 |
Companies ranked by the greatest difference between the bid and the offer price - the spread %.
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.