Largest Bids/Offers
| Metlen Energy & Metals PLC (MTLN) | MTLN | 33.40 | 31.80 | 39.80 | 0.28 | 50.77 |
| Coca-Cola Europacific Partners PLC (CCEP) | CCEP | 6,870.00 | 0.00 | 0.00 | 0.18 | 347.73 |
| Convatec Group PLC (CTEC) | CTEC | 215.40 | 202.00 | 250.00 | 0.17 | 47.99 |
| Entain PLC (ENT) | ENT | 561.00 | 460.00 | 0.00 | 0.16 | 36.00 |
| Burberry Group PLC (BRBY) | BRBY | 1,088.00 | 975.00 | 1,385.00 | 0.15 | 39.71 |
| Babcock International Group PLC (BAB) | BAB | 1,158.00 | 1,000.00 | 1,400.00 | 0.15 | 68.50 |
| Airtel Africa PLC (AAF) | AAF | 344.60 | 0.00 | 0.00 | 0.15 | 131.25 |
| Land Securities Group PLC (LAND) | LAND | 553.00 | 0.00 | 700.00 | 0.15 | 47.68 |
| Lion Finance Group PLC (BGEO) | BGEO | 9,280.00 | 0.00 | 0.00 | 0.14 | 46.84 |
| Spirax Group PLC (SPX) | SPX | 6,675.00 | 0.00 | 7,250.00 | 0.14 | 57.50 |
| Games Workshop Group PLC (GAW) | GAW | 17,700.00 | 15,700.00 | 19,860.00 | 0.14 | 58.39 |
| Diploma PLC (DPLM) | DPLM | 5,965.00 | 4,800.00 | 0.00 | 0.13 | 75.03 |
| Bunzl PLC (BNZL) | BNZL | 2,256.00 | 2,000.00 | 2,460.00 | 0.13 | 72.39 |
| Fresnillo PLC (FRES) | FRES | 3,304.00 | 3,050.00 | 3,950.00 | 0.13 | 303.60 |
| Croda International PLC (CRDA) | CRDA | 2,815.00 | 2,520.00 | 3,340.00 | 0.13 | 41.67 |
| Ig Group Holdings PLC (IGG) | IGG | 1,432.00 | 0.00 | 0.00 | 0.13 | 44.68 |
| Icg PLC (ICG) | ICG | 1,520.00 | 0.00 | 2,400.00 | 0.13 | 47.72 |
| Hiscox LTD (HSX) | HSX | 1,511.00 | 1,250.00 | 0.00 | 0.12 | 49.74 |
| Imi PLC (IMI) | IMI | 2,530.00 | 1,585.00 | 0.00 | 0.12 | 69.83 |
| Howden Joinery Group PLC (HWDN) | HWDN | 791.00 | 753.00 | 0.00 | 0.12 | 47.08 |
Smallest Bids/Offers
| Astrazeneca PLC (AZN) | AZN | 14,690.00 | 14,350.00 | 15,000.00 | 0.02 | 2,365.22 |
| Shell PLC (SHEL) | SHEL | 3,583.00 | 3,500.00 | 3,600.00 | 0.02 | 1,764.83 |
| Unilever PLC (ULVR) | ULVR | 4,199.00 | 4,050.00 | 5,000.00 | 0.03 | 1,163.67 |
| BP PLC (BP/) | BP/ | 606.30 | 599.00 | 609.80 | 0.03 | 766.81 |
| HSBC Holdings PLC (HSBA) | HSBA | 1,221.60 | 1,080.00 | 1,233.00 | 0.03 | 2,283.03 |
| Rio Tinto PLC (RIO) | RIO | 6,944.00 | 6,500.00 | 6,975.00 | 0.03 | 1,192.25 |
| Barclays PLC (BARC) | BARC | 389.45 | 361.60 | 410.00 | 0.03 | 602.55 |
| Glencore PLC (GLEN) | GLEN | 565.50 | 542.00 | 573.00 | 0.03 | 625.07 |
| British American Tobacco PLC (BATS) | BATS | 4,371.00 | 4,250.00 | 4,445.00 | 0.04 | 1,001.59 |
| Lloyds Banking Group PLC (LLOY) | LLOY | 92.34 | 87.00 | 107.00 | 0.04 | 569.21 |
| London Stock Exchange Group PLC (LSEG) | LSEG | 8,864.00 | 8,000.00 | 9,000.00 | 0.04 | 442.10 |
| Haleon PLC (HLN) | HLN | 373.80 | 340.00 | 396.00 | 0.05 | 356.16 |
| Tesco PLC (TSCO) | TSCO | 473.10 | 429.00 | 486.00 | 0.05 | 302.97 |
| Aviva PLC (AV/) | AV/ | 600.40 | 586.00 | 640.00 | 0.05 | 207.01 |
| Rentokil Initial PLC (RTO) | RTO | 467.00 | 0.00 | 500.00 | 0.05 | 113.41 |
| National Grid PLC (NG/) | NG/ | 1,269.50 | 1,200.00 | 1,310.00 | 0.05 | 695.98 |
| Imperial Brands PLC (IMB) | IMB | 3,057.00 | 2,800.00 | 3,300.00 | 0.06 | 248.34 |
| Natwest Group PLC (NWG) | NWG | 553.20 | 490.00 | 600.00 | 0.06 | 458.40 |
| Standard Chartered PLC (STAN) | STAN | 1,555.00 | 1,330.00 | 1,615.00 | 0.06 | 390.73 |
| Reckitt Benckiser Group PLC (RKT) | RKT | 5,088.00 | 4,800.00 | 5,800.00 | 0.06 | 410.06 |
Companies ranked by the greatest difference between the bid and the offer price - the spread %.
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.