Markets summary
Prices delayed by at least 15 minutes | Print
Index value
10,369.75
52WK range
7,544.83 - 10,481.54
Trade High / Low
10,380.52 / 10,253.15
Previous close
10,309.22
| Name | Current price | Day change | |
|---|---|---|---|
| Burberry Group PLC | 1,170.50p | 59.00 (5.31%) | Deal |
| Coca-Cola Europacific Partners PLC | 7,130.00p | -30.00 (2.74%) | Deal |
| Airtel Africa PLC | 327.80p | -1.80 (1.05%) | Deal |
| International Consolidated Airlines Group S.A. | 432.738p | 0.84 (0.19%) | Deal |
| BP PLC | 477.663p | -0.09 (-0.02%) | Deal |
| Name | Current price | Day change | |
|---|---|---|---|
| Metlen Energy & Metals PLC | 37.40p | -0.25 (-17.80%) | Deal |
| Entain PLC | 605.179p | -42.82 (-6.61%) | Deal |
| Hikma Pharmaceuticals PLC | 1,533.17p | -5.83 (-6.06%) | Deal |
| Compass Group PLC | 2,143.00p | -79.00 (-3.56%) | Deal |
| Barratt Redrow PLC | 387.80p | -12.20 (-3.05%) | Deal |
| Relx PLC | 2,139.00p | -46.00 (-2.11%) | Deal |
| Pershing Square Holdings LTD | 4,476.00p | -2.00 (-1.41%) | Deal |
| Experian PLC | 2,536.00p | -8.00 (-0.39%) | Deal |
| Smith & Nephew PLC | 1,271.50p | -7.00 (-0.55%) | Deal |
Remember that the value of investments can change, you could lose money as well as make it. Past performance is not a guide to future performance.
| Name | Current price | Change 1M | Change 3M | Change 6M | Change 1Y |
|---|
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.