Markets summary
Prices delayed by at least 15 minutes | Print
Index value
23,207.89
52WK range
17,392.49 - 23,499.59
Trade High / Low
23,250.29 / 22,951.81
Previous close
23,103.35
| Name | Current price | Day change | |
|---|---|---|---|
| Hg Capital Trust PLC | 427.50p | 24.00 (12.50%) | Deal |
| Ceres Power Holdings PLC | 307.60p | 23.20 (7.93%) | Deal |
| Balfour Beatty PLC | 744.00p | 17.00 (2.69%) | Deal |
| Pan African Resources PLC | 137.20p | 4.40 (2.85%) | Deal |
| Jpmorgan Japanese Investment Trust PLC | 764.00p | 20.00 (2.28%) | Deal |
| Keller Group PLC | 1,880.00p | 42.00 (1.40%) | Deal |
| Carnival PLC | 2,415.00p | 87.00 (3.12%) | Deal |
| Hill & Smith PLC | 2,295.00p | 60.00 (2.00%) | Deal |
| Name | Current price | Day change | |
|---|---|---|---|
| Future PLC | 469.00p | -14.60 (-8.04%) | Deal |
| Oxford Nanopore Technologies PLC | 141.00p | -5.20 (-7.60%) | Deal |
| Softcat PLC | 1,167.00p | -44.00 (-6.49%) | Deal |
| Kainos Group PLC | 770.00p | -2.00 (-4.11%) | Deal |
| Victrex PLC | 672.00p | -24.00 (-4.41%) | Deal |
| Bytes Technology Group PLC | 296.40p | -11.40 (-4.26%) | Deal |
| Computacenter PLC | 3,022.00p | -50.00 (-3.20%) | Deal |
| Foresight Group Holdings Limited | 405.50p | -9.00 (-1.58%) | Deal |
| 4Imprint Group PLC | 3,890.00p | -80.00 (-0.77%) | Deal |
Remember that the value of investments can change, you could lose money as well as make it. Past performance is not a guide to future performance.
| Name | Current price | Change 1M | Change 3M | Change 6M | Change 1Y |
|---|
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.