Markets summary
Prices delayed by at least 15 minutes | Print
Index value
21,642.30
52WK range
17,392.49 - 23,844.54
Trade High / Low
21,754.36 / 21,373.50
Previous close
21,688.19
| Name | Current price | Day change | |
|---|---|---|---|
| B&M European Value Retail PLC | 184.00p | 10.50 (6.05%) | Deal |
| Ceres Power Holdings PLC | 337.40p | 17.00 (5.31%) | Deal |
| Genus PLC | 2,540.00p | 90.00 (3.67%) | Deal |
| Ithaca Energy PLC | 254.00p | 9.00 (3.67%) | Deal |
| Bytes Technology Group PLC | 291.20p | 9.80 (3.48%) | Deal |
| Playtech PLC | 375.00p | 11.50 (3.16%) | Deal |
| Aston Martin Lagonda Global Holdings PLC | 38.42p | 1.16 (3.11%) | Deal |
| Aep Plantations PLC | 1,800.00p | 50.00 (2.86%) | Deal |
| The Renewables Infrastructure Group Limited | 66.00p | 1.60 (2.48%) | Deal |
| Applied Nutrition PLC | 217.00p | 4.50 (2.12%) | Deal |
| Name | Current price | Day change | |
|---|---|---|---|
| Osb Group PLC | 513.00p | -27.00 (-5.00%) | Deal |
| Pollen Street Group Limited | 802.00p | -38.00 (-4.52%) | Deal |
| Taylor Wimpey PLC | 84.56p | -4.00 (-4.52%) | Deal |
| Chesnara PLC | 291.00p | -13.00 (-4.28%) | Deal |
| Pan African Resources PLC | 147.80p | -5.80 (-3.78%) | Deal |
| Ashmore Group PLC | 215.60p | -8.20 (-3.66%) | Deal |
| Pantheon Infrastructure PLC | 106.00p | -4.00 (-3.64%) | Deal |
| Hays PLC | 32.12p | -1.12 (-3.37%) | Deal |
| Hochschild Mining PLC | 617.00p | -21.50 (-3.37%) | Deal |
| THG PLC | 28.66p | -0.98 (-3.31%) | Deal |
Remember that the value of investments can change, you could lose money as well as make it. Past performance is not a guide to future performance.
| Name | Current price | Change 1M | Change 3M | Change 6M | Change 1Y |
|---|
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.