Markets summary
Prices delayed by at least 15 minutes | Print
Index value
797.86
52WK range
667.13 - 837.36
Trade High / Low
799.87 / 793.21
Previous close
796.02
| Name | Current price | Day change | |
|---|---|---|---|
| Animalcare Group PLC | 333.00p | 86.00 (34.82%) | Deal |
| Strip Tinning Holdings PLC | 24.50p | 4.50 (22.50%) | Deal |
| Distil PLC | 0.042p | 0.01 (20.00%) | Deal |
| Symphony Environmental Technologies PLC | 7.70p | 0.95 (14.07%) | Deal |
| Alien Metals Limited | 0.135p | 0.02 (12.50%) | Deal |
| Forgent PLC | 0.018p | 0.00 (12.50%) | Deal |
| Greenroc Strategic Materials PLC | 5.00p | 0.55 (12.36%) | Deal |
| Nativo Resources PLC | 0.33p | 0.04 (11.86%) | Deal |
| Pipehawk PLC | 2.50p | 0.25 (11.11%) | Deal |
| Sovereign Metals Limited | 40.50p | 4.00 (10.96%) | Deal |
| Name | Current price | Day change | |
|---|---|---|---|
| Quantum Blockchain Technologies PLC | 0.36p | -0.12 (-24.21%) | Deal |
| Mercantile Ports & Logistics Limited | 2.20p | -0.40 (-15.38%) | Deal |
| Alumasc Group PLC | 221.50p | -38.50 (-14.81%) | Deal |
| Blue Star Capital PLC | 11.75p | -1.50 (-11.32%) | Deal |
| Block Energy PLC | 1.325p | -0.16 (-10.47%) | Deal |
| Cordel Group PLC | 5.25p | -0.50 (-8.70%) | Deal |
| Premier Miton Group PLC | 40.60p | -3.65 (-8.25%) | Deal |
| Medpal Ai PLC | 2.875p | -0.25 (-8.00%) | Deal |
| Quantum Helium Limited | 0.0405p | -0.00 (-7.95%) | Deal |
| Union Jack Oil PLC | 3.46p | -0.29 (-7.73%) | Deal |
Remember that the value of investments can change, you could lose money as well as make it. Past performance is not a guide to future performance.
| Name | Current price | Change 1M | Change 3M | Change 6M | Change 1Y |
|---|
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.