Archived article
Please note that tax, investment, pension and ISA rules can change and the information and any views contained in this article may now be inaccurate.
| Wednesday 11 October | |
| discoverIE Group PLC | Trading Statement |
| Eneraqua Technologies PLC | Full Year Results |
| Jubilee Metals Group PLC | Full Year Results |
| Marston's PLC | Trading Statement |
| Netcall PLC | Full Year Results |
| PageGroup PLC | Trading Statement |
| QinetiQ Group PLC | Trading Statement |
| Sanderson Design Group PLC | Half Year Results |
| Tharisa PLC | Trading Statement |
| Thursday 12 October | |
| Atalaya Mining PLC | Trading Statement |
| Brooks Macdonald Group PLC | Trading Statement |
| Dechra Pharmaceuticals PLC | Full Year Results |
| easyJet PLC | Trading Statement |
| Hays PLC | Trading Statement |
| Kenmare Resources PLC | trading Statement |
| N Brown Group PLC | Half Year Results |
| Norcros PLC | Trading Statement |
| Treatt PLC | Trading Statement |
| Friday 13 October | |
| Ashmore Group PLC | Trading Statement |
| CQS Natural Resources Growth & Income PLC | Full Year Results |
| Premier Miton Group PLC | Trading Statement |
| Schroder Japan Trust PLC | Full Year Results |
| Town Centre Securities PLC | Full Year Results |
| Monday 16 October | |
| Seeing Machines Ltd | Full Year Results |
| Tristel PLC | Full Year Results |
| Tuesday 17 October | |
| Bellway PLC | Full Year Results |
| BP Marsh & Partners PLC | Half Year Results |
| IntegraFin Holdings PLC | Trading Statement |
| Jupiter Green Investment Trust PLC | Trading Statement |
| Moneysupermarket.com Group PLC | Trading Statement |
| Nanoco Group PLC | Full Year Results |
| Ninety One PLC and Ltd | Trading Statement |
| Revolution Bars Group PLC | Full Year Results |
| Rio Tinto PLC | Trading Statement |
| Seraphim Space Investment Trust PLC | Full Year Results |
| Smartspace Software PLC | Half Year Results |
| Vanquis Banking Group PLC | Trading Statement |
| Copyright 2023 Alliance News Ltd. All Rights Reserved. | |
