Archived article
Please note that tax, investment, pension and ISA rules can change and the information and any views contained in this article may now be inaccurate.
| Monday 25 September | |
| Alphawave IP Group PLC | Half Year Results |
| Devolver Digital Inc | Half Year Results |
| Dialight PLC | Half Year Results |
| Getech Group PLC | Half Year Results |
| Ondine Biomedical Inc | Half Year Results |
| Real Estate Investors PLC | Half Year Results |
| SpaceandPeople PLC | Half Year Results |
| Spectra Systems Corp | Half Year Results |
| Transense Technologies PLC | Full Year Results |
| Venture Life Group PLC | Half Year Results |
| Wilmington PLC | Full Year Results |
| Tuesday 26 September | |
| Alliance Pharma PLC | Half Year Results |
| AG Barr PLC | Half Year Results |
| Animalcare Group PLC | Half Year Results |
| Asos PLC | Trading Statement |
| Boku Inc | Half Year Results |
| Card Factory PLC | Half Year Results |
| Cambridge Cognition Holdings PLC | Half Year Results |
| Close Brothers Group PLC | Full Year Results |
| Diaceutics PLC | Half Year Results |
| DigitalBox PLC | Half Year Results |
| Dillistone Group PLC | Half Year Results |
| EKF Diagnostics Holdings PLC | Half Year Results |
| Ferguson PLC | Full Year Results |
| Finsbury Food Group PLC | Full Year Results |
| IQGeo Group PLC | Half Year Results |
| Learning Technologies Group PLC | Half Year Results |
| LifeSafe Holdings PLC | Half Year Results |
| Mission Group PLC | Half Year Results |
| Mortgage Advice Bureau Holdings PLC | Half Year Results |
| NAHL Group PLC | Half Year Results |
| Next 15 Group PLC | Half Year Results |
| Newmark Security PLC | Full Year Results |
| NIOX Group PLC | Half Year Results |
| Origin Enterprises PLC | Full Year Results |
| PZ Cussons PLC | Full Year Results |
| Safestay PLC | Half Year Results |
| Smiths Group PLC | Full Year Results |
| Time Finance PLC | Full Year Results |
| tinyBuild Inc | Half Year Results |
| Wentworth Resources PLC | Half Year Results |
| Yu Group PLC | Half Year Results |
| Wednesday 27 September | |
| Amicorp FS (UK) PLC | Half Year Results |
| Aquila European Renewables PLC | Half Year Results |
| Arix Bioscience PLC | Half Year Results |
| Avingtrans PLC | Full Year Results |
| Bens Creek Group PLC | Full Year Results |
| Biome Technologies PLC | Half Year Results |
| BioPharma Credit PLC | Half Year Results |
| Chapel Down Group PLC | Half Year Results |
| Everyman Media Group PLC | Half Year Results |
| Fadel Partners Inc | Half Year Results |
| NCC Group PLC | Full Year Results |
| Old Mutual Ltd | Half Year Results |
| Pantheon Infrastructure PLC | Half Year Results |
| Pendragon PLC | Full Year Results |
| Plant Health Care PLC | Half Year Results |
| Safestyle UK PLC | Half Year Results |
| Saga PLC | Half Year Results |
| Skillcast Group PLC | Half Year Results |
| Surface Transforms PLC | Half Year Results |
| Xeros Technology Group PLC | Half Year Results |
| Zinc Media Group PLC | Half Year Results |
| Thursday 28 September | |
| Atlantic Lithium Ltd | Full Year Results |
| Avacta Group PLC | Half Year Results |
| Avation PLC | Full Year Results |
| Celadon Pharmaceuticals PLC | Half Year Results |
| Ceres Power Holdings PLC | Half Year Results |
| Dar Global PLC | Half Year Results |
| eEnergy Group PLC | Full Year Results |
| HSS Hire Group PLC | Half Year Results |
| Microlise Group PLC | Full Year Results |
| Novacyt SA | Half Year Results |
| Phoenix Spree Deutschland Ltd | Half Year Results |
| RBG Holdings PLC | Half Year Results |
| Shield Therapeutics PLC | Half Year Results |
| Silver Bullet Data Services Group PLC | Half Year Results |
| Trellus Health PLC | Half Year Results |
| Trinity Exploration & Production PLC | Half Year Results |
| XLMedia PLC | Half Year Results |
| Friday 29 September | |
| Cap-XX Ltd | Full Year Results |
| Carnival PLC | Q3 Results |
| CMO Group PLC | Half Year Results |
| Distribution Finance Capital Holdings PLC | Half Year Results |
| Frenkel Topping Group PLC | Half Year Results |
| Likewise Group PLC | Half Year Results |
| NFT Investments PLC | Trading Statement |
| Personal Group Holdings PLC | Half Year Results |
| Copyright 2023 Alliance News Ltd. All Rights Reserved. | |
