Archived article
Please note that tax, investment, pension and ISA rules can change and the information and any views contained in this article may now be inaccurate.
| Thursday 16 March | |
| Capital Ltd | Full Year Results |
| Centamin PLC | Full Year Results |
| Deliveroo PLC | Full Year Results |
| DFS Furniture PLC | Half Year Results |
| Empiric Student Property PLC | Full Year Results |
| Eurocell PLC | Full Year Results |
| FW Thorpe | Half Year Results (TBC) |
| Gelion PLC | Half Year Results |
| Gem Diamonds Ltd | Full Year Results |
| Gym Group PLC | Full Year Results |
| Halma PLC | Trading Statement |
| Helios Towers PLC | Full Year Results |
| Hostmore PLC | Full Year Results |
| Investec PLC and Ltd | Trading Statement |
| National World PLC | Full Year Results |
| OSB Group PLC | Full Year Results |
| PensionBee Group PLC | Full Year Results |
| Polymetal International PLC | full Year Results |
| PYX Resources Ltd | Full Year Results |
| Rentokil Initial PLC | Full Year Results |
| Restore PLC | Full Year Results |
| Savills PLC | Full Year Results |
| TI Fluid Systems PLC | Full Year Results |
| WAG Payment Solutions PLC | Full Year Results |
| Friday 17 March | |
| no events scheduled | |
| Monday 20 March | |
| Jubilee Metals Group PLC | Half Year Results |
| Tuesday 21 March | |
| Alliance Pharma PLC | Full Year Results |
| Aptitude Software Group PLC | Full Year Results |
| Boku Inc | Full Year Results |
| Diversified Energy Co PLC | Full Year Results |
| Ergomed PLC | Full Year Results |
| Fintel PLC | Full Year Results |
| Gamma Communications PLC | Full Year Results |
| Henry Boot PLC | Full Year Results |
| Kape Technologies PLC | Full Year Results |
| Kingfisher PLC | Full Year Results |
| Luceco PLC | Full Year Results |
| MP Evans Group PLC | Full Year Results |
| Ocado Group PLC | Trading Statement |
| Oxford Nanopore Technologies PLC | Full Year Results |
| Pebble Group PLC | Full Year Results |
| Quixant PLC | Full Year Results |
| ScS Group PLC | Half Year Results |
| SThree PLC | Trading Statement |
| Staffline Group PLC | Full Year Results |
| Tissue Regenix Group PLC | Full Year Results |
| Trustpilot Group PLC | Full Year Results |
| YouGov PLC | Half Year Results |
| Zotefoams PLC | Full Year Results |
| Wednesday 22 March | |
| Anpario PLC | Full Year Results |
| Atalaya Mining PLC | Full Year Results |
| BioPharma Credit PLC | Full Year Results |
| Blackbird PLC | Full Year Results |
| Bloomsbury Publishing PLC | Trading Statement |
| Essentra PLC | Full Year Results |
| Fevertree Drinks PLC | Full Year Results |
| Genel Energy PLC | Full Year Results |
| Gresham House PLC | Full Year Results |
| Hostelworld Group PLC | Full Year Results |
| Judges Scientific PLC | Full Year Results |
| Kenmare Resources PLC | Full Year Results |
| LSL Property Services PLC | Full Year Results |
| Mpac Group PLC | Full Year Results |
| NAHL Group PLC | Full Year Results |
| Pendragon PLC | Full Year Results |
| Pharos Energy PLC | Full Year Results |
| Sareum Holdings PLC | Half Year Results |
| Ten Entertainment Group PLC | Full Year Results |
| Tribal Group PLC | Full Year Results |
| Vistry Group PLC | Full Year Results |
| Copyright 2023 Alliance News Ltd. All Rights Reserved. |
