Archived article
Please note that tax, investment, pension and ISA rules can change and the information and any views contained in this article may now be inaccurate.
| Tuesday 7 March | |
| Ashtead Group PLC | Q3 Results |
| Bank of Ireland Group PLC | Full Year Results |
| Dotdigital Group PLC | Half Year Results |
| Elementis PLC | Full Year Results |
| Ferguson PLC | Half Year Results |
| Foxtons Group PLC | Full Year Results |
| Fresnillo PLC | Full Year Results |
| Greggs PLC | Full Year Results |
| IWG PLC | Full Year Results |
| Johnson Service Group PLC | Full Year Results |
| Just Group PLC | Full Year Results |
| Keller Group PLC | Full Year Results |
| Origin Enterprises PLC | Half Year Results |
| Reach PLC | Full Year Results |
| Revolution Bars Group PLC | Half Year Results |
| STV Group PLC | Full Year Results |
| Tremor International Ltd | Full Year Results |
| Wednesday 8 March | |
| Admiral Group PLC | Full Year Results |
| AIB Group PLC | Full Year Results |
| Bakkavor Group PLC | Full Year Results |
| Breedon Group PLC | Full Year Results |
| CLS Holdings PLC | Full Year Results |
| Darktrace PLC | Half Year Results |
| Galliford Try Holdings PLC | Half Year Results |
| Hill & Smith PLC | Full Year Results |
| Hiscox Ltd | Full Year Results |
| Hotel Chocolat Group PLC | Half Year Results |
| Ibstock PLC | Full Year Results |
| IP Group PLC | Full Year Results |
| Legal & General Group PLC | Full Year Results |
| musicMagpie PLC | Full Year Results |
| Netcall PLC | Half Year Results |
| Quilter PLC | Full Year Results |
| Premier Miton Global Renewables Trust PLC | Full Year Results |
| Restaurant Group PLC | Full Year Results |
| SIG PLC | Full Year Results |
| Somero Enterprises Inc | Full Year Results |
| Spirent Communications PLC | Full Year Results |
| TClarke PLC | Full Year Results |
| TT Electronics PLC | Full Year Results |
| Tullow Oil PLC | Full Year Results |
| Thursday 9 March | |
| Aviva PLC | Full Year Results |
| ConvaTec Group PLC | Full Year Results |
| Digital 9 Infrastructure PLC | Full Year Results |
| Domino's Pizza Group PLC | Full Year Results |
| DS Smith PLC | Trading Statement |
| Endeavour Mining PLC | Full Year Results |
| Entain PLC | Full Year Results |
| Forterra PLC | Full Year Results |
| Franchise Brands PLC | Full Year Results |
| Hammerson PLC | Full Year Results |
| Harbour Energy PLC | Full Year Results |
| Hansard Global PLC | Half Year Results |
| Headlam Group PLC | Full Year Results |
| Informa PLC | Full Year Results |
| Kier Group PLC | Half Year Results |
| M&G PLC | Full Year Results |
| Network International Holdings PLC | Full Year Results |
| Oakley Capital Investments Ltd | Full Year Results |
| PageGroup PLC | Full Year Results |
| Seraphim Space Investment Trust PLC | Half Year Results |
| Spirax-Sarco Engineering PLC | Full Year Results |
| Volution Group PLC | Half Year Results |
| Wheaton Precious Metals Corp | Full Year Results |
| Friday 10 March | |
| Allianz Technology Trust PLC | Full Year Results |
| Berkeley Group Holdings | Trading Statement |
| BP PLC | Full Year Results |
| FBD Holdings PLC | Full Year Results |
| Lancashire Holdings Ltd | Full Year Results |
| Mineral & Financial Investments Ltd | Half Year Results |
| Robert Walters PLC | Full Year Results |
| Monday 13 March | |
| Direct Line Insurance Group PLC | Full Year Results |
| Fonix Mobile PLC | Half Year Results |
| HgCapital Trust PLC | Full Year Results |
| MTI Wireless Edge Ltd | Full Year Results |
| Nightcap PLC | Half Year Results |
| Phoenix Group Holdings PLC | Full Year Results |
| Stelrad Group PLC | Full Year Results |
| Copyright 2023 Alliance News Ltd. All Rights Reserved. |
