Archived article
Please note that tax, investment, pension and ISA rules can change and the information and any views contained in this article may now be inaccurate.
| Thursday 16 February | |
| Bank of Georgia Group PLC | Full Year Results |
| Centrica PLC | Full Year Results |
| Coca-Cola Europacific Partners PLC | Full Year Results |
| Indivior PLC | Full Year Results |
| Kerry Group PLC | Full Year Results |
| MJ Gleeson PLC | Half Year Results |
| Moneysupermarket.com Group PLC | Full Year Results |
| Relx PLC | Full Year Results |
| Riverstone Credit Opportunities Income PLC | Full Year Results |
| South32 Ltd | Half Year Results |
| SSP Group PLC | Trading Statement |
| Standard Chartered PLC | Full Year Results |
| Friday 17 February | |
| Allianz Technology Trust PLC | Full Year Results |
| Kingspan Group PLC | Full Year Results |
| NatWest Group PLC | Full Year Results |
| Pod Point Group Holdings PLC | Full Year Results |
| Segro PLC | Full Year Results |
| Monday 20 February | |
| Bank of Cyprus Holdings PLC | Full Year Results |
| Georgia Capital PLC | Full Year Results |
| Goldplat PLC | Full Year Results (TBC) |
| LungLife AI Inc | Full Year Results |
| Tristel PLC | Half Year Results |
| Wilmington PLC | Half Year Results |
| Tuesday 21 February | |
| Antofagasta PLC | Full Year Results |
| BHP Group Ltd | Half Year Results |
| Blancco Technology Group PLC | Half Year Results |
| Finsbury Food Group PLC | Half Year Results |
| HSBC Holdings PLC | Full Year Results |
| InterContinental Hotels Group PLC | Full Year Results |
| Safestore Holdings PLC | Trading Statement |
| Smith & Nephew PLC | Full Year Results |
| Springfield Properties PLC | Half Year Results |
| Sylvania Platinum Ltd | Half Year Results |
| Wednesday 22 February | |
| Avingtrans PLC | Half Year Results |
| City of London Investment Group PLC | Half Year Results |
| Conduit Holdings Ltd | Full Year Results |
| Liberty Global PLC | Full Year Results |
| Lloyds Banking Group PLC | Full Year Results |
| Primary Health Properties PLC | Full Year Results |
| Renewables Infrastructure Group Ltd | Full Year Results |
| Rio Tinto PLC | Full Year Results |
| Synectics PLC | Full Year Results |
| TBC Bank Group PLC | Full Year Results |
| Transense Technologies PLC | Half Year Results |
| Copyright 2023 Alliance News Ltd. All Rights Reserved. |
