Archived article
Please note that tax, investment, pension and ISA rules can change and the information and any views contained in this article may now be inaccurate.
| Wednesday 2 November | |
| Aston Martin Lagonda Global Holdings PLC | Q3 Results |
| Coca-Cola Europacific Partners PLC | Q3 Results |
| Greatland Gold PLC | Full Year Results |
| GSK PLC | Q3 Results |
| Hiscox Ltd | Trading Statement |
| Metro Bank PLC | Trading Statement |
| Morgan Sindall Group PLC | Trading Statement |
| Next PLC | Q3 Results |
| Polymetal International PLC | Q3 Results |
| Smurfit Kappa Group PLC | Trading Statement |
| Weir Group PLC | Q3 Results |
| Wizz Air Holdings PLC | Half Year Results |
| Thursday 3 November | |
| BT Group PLC | Half Year Results |
| Gattaca PLC | Full Year Results |
| Glanbia PLC | Q3 Results |
| Helios Towers PLC | Q3 Results |
| Hikma Pharmaceuticals PLC | Trading Statement |
| Howden Joinery Group PLC | Trading Statement |
| J Sainsbury PLC | Half Year Results |
| Lancashire Holdings Ltd | Trading Statement |
| OSB Group PLC | Trading Statement |
| Polymetal International PLC | Q3 Results |
| RS Group PLC | Half Year Results |
| Rolls-Royce Holdings PLC | Trading Statement |
| Smith & Nephew PLC | Trading Statement |
| TI Fluid Systems PLC | Trading Statement |
| Trainline PLC | Half Year Results |
| UP Global Sourcing Holdings PLC | Full Year Results |
| WAG Payment Solutions PLC | Trading Statement |
| Wheaton Precious Metals Corp | Q3 Results |
| Woolworths Group Ltd | Q1 Results |
| Friday 4 November | |
| Apax Global Alpha Ltd | Full Year Results |
| Monday 7 November | |
| Great Eastern Energy Corp Ltd | Half Year Results |
| Kingspan Group PLC | Trading Statement |
| Ryanair Holdings PLC | Half Year Results |
| Tuesday 8 November | |
| Argentex Group PLC | Half Year Results |
| Associated British Foods PLC | Full Year Results |
| Aveva Group PLC | Half Year Results |
| Beximco Pharmaceuticals Ltd | Full Year Results |
| Coca-Cola HBC AG | Trading Statement |
| DCC PLC | Half Year Results |
| Direct Line Insurance Group PLC | Trading Statement |
| Egdon Resources PLC | Full Year Results |
| Hilton Food Group PLC | Trading Statement |
| Marks Electrical Group PLC | Half Year Results |
| Oxford Instruments PLC | Half Year Results |
| Persimmon PLC | Trading Statement |
| Warehouse REIT PLC | Half Year Results |
| YouGov PLC | Full Year Results |
| Zoo Digital Group PLC | Half Year Results |
| Copyright 2022 Alliance News Limited. All Rights Reserved. | |
