Archived article
Please note that tax, investment, pension and ISA rules can change and the information and any views contained in this article may now be inaccurate.
| Tuesday 25 October | |
| HSBC Holdings PLC | Q3 Results |
| Jubilee Metals Group PLC | Full Year Results |
| Petra Diamonds Ltd | Trading Statement |
| Shoe Zone PLC | Trading Statement |
| Softcat PLC | Full Year Results |
| THG PLC | Trading Statement |
| Tristel PLC | Full Year Results |
| Whitbread PLC | Half Year Results |
| Wednesday 26 October | |
| Barclays PLC | Q3 Results |
| Bloomsbury Publishing PLC | Half Year Results |
| Bytes Technology Group PLC | Half Year Results |
| Ecora Resources PLC | Trading Statement |
| Elementis PLC | Trading Statement |
| Essentra PLC | Trading Statement |
| Fresnillo PLC | Q3 Results |
| Oakley Capital Investments Ltd | Trading Statement |
| Reckitt Benckiser Group PLC | Q3 Results |
| RWS Holdings PLC | Trading Statement |
| Standard Chartered PLC | Q3 Results |
| Virgin Wines UK PLC | Full Year Results |
| WPP PLC | Trading Statement |
| Thursday 27 October | |
| Airtel Africa PLC | Half Year Results |
| Anglo American PLC | Trading Statement |
| Aveva Group PLC | Trading Statement |
| C&C Group PLC | Half Year Results |
| Foxtons Group PLC | Trading Statement |
| HarbourVest Senior Loans | Full Year Results |
| Henderson Opportunities Trust PLC | Q3 Results |
| Lloyds Banking Group PLC | Trading Statement |
| Inchcape PLC | Trading Statement |
| Indivior PLC | Q3 Results |
| Invensys | Q3 Results |
| PPHE Hotel Group Ltd | Trading Statement |
| Shell PLC | Q3 Results |
| Unilever PLC | Q3 Results |
| Yamana Gold Inc | Q3 Results |
| Friday 28 October | |
| AIB Group PLC | Trading Statement |
| Computacenter PLC | Trading Statement |
| ContourGlobal PLC | Trading Statement |
| Glencore PLC | Q3 Results |
| Grit Real Estate Income Group Ltd | Full Year Results |
| International Consolidated Airlines Group SA | Q3 Results |
| Industrials REIT Ltd | Trading Statement |
| NatWest Group PLC | Q3 Results |
| Monday 31 October | |
| Airtel Africa PLC | Half Year Results |
| Lok'n Store Group PLC | Full Year Results |
| Renalytix PLC | Full Year Results |
| RM Infrastructure Income PLC | Half Year Results |
| Copyright 2022 Alliance News Limited. All Rights Reserved. | |
