Archived article
Please note that tax, investment, pension and ISA rules can change and the information and any views contained in this article may now be inaccurate.
| Tuesday 18 October | |
| 888 Holdings PLC | Trading Statement |
| Aptamer Group PLC | Full Year Results |
| Arbuthnot Banking Group PLC | Trading Statement |
| Baillie Gifford Japan Trust PLC | Full Year Results |
| Bellway PLC | Full Year Results |
| BP Marsh & Partners PLC | Half Year Results |
| essensys PLC | Full Year Results |
| FD Technologies PLC | Half Year Results |
| Integrafin Holdings PLC | Trading Statement |
| Ninety One PLC and Ltd | Half Year Results |
| Quilter PLC | Trading Statement |
| Revolution Bars Group PLC | Full Year Results |
| Sosandar PLC | Trading Statement |
| Wise PLC | Trading Statement |
| Wednesday 19 October | |
| Antofagasta PLC | Q3 Results |
| ASOS PLC | Full Year Results |
| BHP Group Ltd | Trading Statement |
| Hargreaves Lansdown PLC | Trading Statement |
| Just Eat Takeaway.com NV | Trading Statement |
| Liontrust Asset Management PLC | Trading Statement |
| Man Group PLC | Trading Statement |
| Moneysupermarket.com Group PLC | Trading Statement |
| Network International Holdings PLC | Trading Statement |
| Petropavlovsk PLC | Trading Statement |
| Provident Financial PLC | Trading Statement |
| Rathbones Group PLC | Q3 Results |
| Spectris PLC | Q3 Results |
| Quilter PLC | Trading Statement |
| Thursday 20 October | |
| AJ Bell PLC | Trading Statement |
| Bunzl PLC | Q3 Results |
| Centamin PLC | Q3 Results |
| Dechra Pharmaceuticals PLC | Trading Statement |
| Dunelm Group PLC | Trading Statement |
| GB Group PLC | Trading Statement |
| International Personal Finance PLC | Trading Statement |
| Jupiter Fund Management PLC | Trading Statement |
| Luceco PLC | Trading Statement |
| Nanoco Group PLC | Full Year Results |
| National Express Group PLC | Trading Statement |
| Relx PLC | Trading Statement |
| RPS Group PLC | Trading Statement |
| Schroder AsiaPacific Fund PLC | Q3 Results |
| Schroder British Opportunities Trust | Trading Statement |
| Schroders PLC | Trading Statement |
| Segro PLC | Trading Statement |
| SigmaRoc PLC | Trading Statement |
| St James's Place PLC | Q3 Results |
| Travis Perkins PLC | Trading Statement |
| Trifast PLC | Trading Statement |
| XPS Pensions Group PLC | Trading Statement |
| Friday 21 October | |
| Deliveroo PLC | Trading Statement |
| InterContinental Hotels Group PLC | Trading Statement |
| London Stock Exchange Group PLC | Trading Statement |
| Record PLC | Trading Statement |
| SIG PLC | Trading Statement |
| Wickes Group PLC | Trading Statement |
| Monday 24 October | |
| Bioventix PLC | Full Year Results |
| Dr Martens PLC | Half Year Results |
| Pearson PLC | Q3 Results |
| Schroder BSC Social Impact Trust PLC | Full Year Results |
| Copyright 2022 Alliance News Limited. All Rights Reserved. | |
