Archived article
Please note that tax, investment, pension and ISA rules can change and the information and any views contained in this article may now be inaccurate.
| Monday 10 October | |
| Atalaya Mining PLC | Trading Statement |
| Beeks Financial Cloud Group PLC | Full Year Results |
| Regional REIT Ltd | Trading Statement |
| Sirius Real Estate Ltd | Trading Statement |
| Unite Group PLC | Trading Statement |
| Tuesday 11 October | |
| Dechra Pharmaceuticals PLC | Trading Statement |
| Eneraqua Technologies PLC | Half Year Results |
| PRS REIT PLC | Full Year Results |
| Reach PLC | Trading Statement |
| Robert Walters PLC | Trading Statement |
| Sanderson Design Group PLC | Half Year Results |
| SCS Group PLC | Full Year Results |
| SmartSpace Software PLC | Half Year Results |
| Marston's PLC | Trading Statement |
| YouGov PLC | Full Year Results |
| XP Power Ltd | Trading Statement |
| Wednesday 12 October | |
| Asos PLC | Full Year Results |
| Angling Direct PLC | Half Year Results |
| Hostelworld Group PLC | Trading Statement |
| Kin & Carta PLC | Full Year Results |
| PageGroup PLC | Trading Statement |
| QinetiQ Group PLC | Trading Statement |
| Thursday 13 October | |
| easyJet PLC | Trading Statement |
| Entain PLC | Trading Statement |
| Hays PLC | Trading Statement |
| Sabre Insurance Group PLC | Trading Statement |
| Norcros PLC | Trading Statement |
| Friday 14 October | |
| Chrysalis Investments Ltd | Trading Statement |
| Jupiter Fund Management PLC | Trading Statement |
| Mondi PLC | Trading Statement |
| Copyright 2022 Alliance News Limited. All Rights Reserved. | |
