Archived article
Please note that tax, investment, pension and ISA rules can change and the information and any views contained in this article may now be inaccurate.
| Wednesday 20 April | |
| 888 Holdings PLC | Trading Statement |
| Bunzl PLC | Trading Statement |
| Carr's Group PLC | Half Year Results |
| Centamin PLC | Trading Statement |
| Hunting PLC | Trading Statement |
| IntegraFin Holdings PLC | Trading Statement |
| John Wood Group PLC | Full Year Results |
| Oxford Biomedica PLC | Full Year Results |
| Petra Diamonds Ltd | Trading Statement |
| Quilter PLC | Trading Statement |
| Thursday 21 April | |
| AJ Bell PLC | Trading Statement |
| Anglo American PLC | Trading Statement |
| Antofagasta PLC | Trading Statement |
| Bonhill Group PLC | Full Year Results |
| Churchill China PLC | Full Year Results |
| DP Poland PLC | Trading Statement |
| essensys PLC | Half Year Results |
| Foxtons Group PLC | Trading Statement |
| Gem Diamonds Ltd | Trading Statement |
| LBG Media PLC | Full Year Results |
| Man Group PLC | Trading Statement |
| PensionBee Group PLC | Q1 Results |
| Relx PLC | Trading Statement |
| Rentokil Initial PLC | Trading Statement |
| Serica Energy PLC | Full Year Results |
| XPS Pensions Group PLC | Trading Statement |
| Friday 22 April | |
| Alphawave IP Group PLC | Full Year Results |
| Petropavlovsk PLC | Trading Statement |
| Record PLC | Trading Statement |
| Serabi Gold PLC | Full Year Results |
| Zinc Media Group PLC | Full Year Results |
| Monday 25 April | |
| Access Intelligence PLC | Full Year Results |
| Arecor Therapeutics PLC | Full Year Results |
| Audioboom Group PLC | Full Year Results |
| CentralNic Group PLC | Trading Statement |
| Chapel Down Group PLC | Full Year Results |
| Lok'n Store Group PLC | Half Year Results |
| Vector Capital PLC | Full Year Results |
| Tuesday 26 April | |
| ASA International Group PLC | Full Year Results |
| Associated British Foods PLC | Half Year Results |
| Billington Holdings PLC | Full Year Results |
| Corero Network Security PLC | Full Year Results |
| Focusrite PLC | Half Year Results |
| Futura Medical PLC | Full Year Results |
| Gaming Realms PLC | Full Year Results |
| Hochschild Mining PLC | Trading Statement |
| HSBC Holdings PLC | Q1 Results (at 0500 BST) |
| Immotion Group PLC | Full Year Results |
| IWG PLC | Trading Statement |
| Jupiter Fund Management PLC | Trading Statement |
| Learning Technologies Group PLC | Full Year Results |
| National Express Group PLC | Trading Statement |
| Northcoders Group PLC | Full Year Results |
| Nostrum Oil & Gas PLC | Full Year Results |
| PureTech Health PLC | Full Year Results |
| RWS Holdings PLC | Half Year Results |
| Taylor Wimpey PLC | Full Year Results |
| Copyright 2022 Alliance News Limited. All Rights Reserved. | |
