Archived article
Please note that tax, investment, pension and ISA rules can change and the information and any views contained in this article may now be inaccurate.
| Wednesday 16 March | |
| 4imprint Group PLC | Full Year Results |
| Advanced Medical Solutions Group PLC | Full Year Results |
| Centamin PLC | Full Year Results |
| Centaur Media PLC | Full Year Results |
| CLS Holdings PLC | Full Year Results |
| Computacenter PLC | Full Year Results |
| Eagle Eye Solutions Group PLC | Half Year Results |
| Fevertree Drinks PLC | Full Year Results |
| Gelion PLC | Half Year Results |
| Gym Group PLC | Full Year Results |
| LSL Property Services PLC | Full Year Results |
| PensionBee Group PLC | Full Year Results |
| Pharos Energy PLC | Full Year Results |
| Restaurant Group PLC | Full Year Results |
| Restore PLC | Full Year Results |
| RPS Group PLC | Full Year Results |
| Science Group PLC | Full Year Results |
| Thursday 17 March | |
| Ceres Power Holdings PLC | Full Year Results |
| Cineworld Group PLC | Full Year Results |
| Deliveroo PLC | Full Year Results |
| Emis Group PLC | Full Year Results |
| Empresaria Group PLC | Full Year Results |
| FDM Group PLC | Full Year Results |
| Gem Diamonds Ltd | Full Year Results |
| Harbour Energy PLC | Full Year Results |
| Helios Towers PLC | Full Year Results |
| Marshalls PLC | Full Year Results |
| Mpac Group PLC | Full Year Results |
| Ocado Group PLC | Q1 Results |
| PensionBee Group PLC | Full Year Results |
| Trainline PLC | Trading Statement |
| TransGlobe Energy Corp | Full Year Results |
| Tribal Group PLC | Full Year Results |
| Wickes Group PLC | Full Year Results |
| Friday 18 March | |
| ContourGlobal PLC | Full Year Results |
| Essentra PLC | Full Year Results |
| Eurocell PLC | Full Year Results |
| Investec PLC | Trading Statement |
| J D Wetherspoon PLC | Half Year Results |
| S4 Capital PLC | Full Year Results |
| Monday 21 March | |
| Photo-Me International PLC | Full Year Results |
| Spectral MD Holdings Ltd | Full Year Results |
| Sthree PLC | Trading Statement |
| Tuesday 22 March | |
| Alliance Pharma PLC | Full Year Results |
| BioPharma Credit PLC | Full Year Results |
| Circassia Group PLC | Full Year Results |
| Diaceutics PLC | Full Year Results |
| Diurnal Group PLC | Full Year Results |
| IQGeo Group PLC | Full Year Results |
| Longboat Energy PLC | Full Year Results |
| Luceco PLC | Full Year Results |
| MaxCyte Inc | Full Year Results |
| MP Evans Group PLC | Full Year Results |
| Oxford Nanopore Technologies PLC | Full Year Results |
| Pebble Group PLC | Full Year Results |
| Real Estate Investors PLC | Full Year Results |
| Sabre Insurance Group PLC | Full Year Results |
| ScS Group PLC | Half Year Results |
| Softcat PLC | Half Year Results |
| Staffline Group PLC | Full Year Results |
| Trustpilot Group PLC | Full Year Results |
| YouGov PLC | Half Year Results |
| Zotefoams PLC | Full Year Results |
| Copyright 2022 Alliance News Limited. All Rights Reserved. | |
